Description of "Shimano 2021 Barchetta BB 300HG DERECHO"
Relación de engranajes: 7 Fuerza de arrastre máxima: 5,5 kg Peso: 250 g Diámetro/ancho del carrete: 33 mm/37 mm Capacidad de línea Nylon: #3-230 m, #4-180 m Capacidad de línea PE: #2.0-300 m, #3.0-200 m Longitud de bobinado: 73 cm/por giro de manivela Longitud de la manivela: 60 mm Cantidad de rodamientos BB/Rodillo: 3/1 La manivela se ha hecho más larga que el modelo anterior, lo que mejora el rendimiento de bobinado. Cuenta con alta visibilidad no solo para la pesca nocturna, sino también durante el día, y está equipado con una luz de fondo LED que facilita el reemplazo de la batería. Desde señuelos en alta mar hasta juegos ligeros en barco, ofrecemos juegos fáciles y confiables.
Technology Features of Shimano 2021 Barchetta BB 300HG DERECHO
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
LED BACK LIGHT
The LED BACK LIGHT allows for easy viewing of the reel's LCD screen even at night. You can choose different lighting modes, such as lighting up only when the spool is rotating, lighting up for 5 seconds when a button is pressed, or staying on continuously. This feature is particularly useful for night fishing when it's important to accurately monitor the depth on the LCD screen counter.
SUPER FREE SPOOL
SUPER FREE SPOOL is a system where the spool shaft is supported by only two bearings when the reel's clutch is disengaged. This design minimizes spool wobble and eliminates rotational resistance, allowing for exceptionally smooth and light spool free performance.
Tabla de especificaciones Shimano 2021 Barchetta BB
Línea Shimano 2021 Barchetta BB
| Modelo | Año | Agua salada o dulce | Peso(g) | Relación de engranajes | Recuperación(cm/vuelta) | Freno máx. (kg) | Cap. línea monofilamento (lb-m) | Cap. línea trenzada(lbーm) | Manivela(mm) | Diámetro del carrete (mm) | Ancho del carrete (mm) | Rodamientos (bolas/rodillos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150HG DERECHA | 2021 | Apto para agua salada | 220 | 7 | 70 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 151HG IZQUIERDA | 2021 | Apto para agua salada | 220 | 7 | 70 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 150DH-PG DERECHA | 2021 | Apto para agua salada | 220 | 5.8 | 58 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 151DH-PG IZQUIERDA | 2021 | Apto para agua salada | 220 | 5.8 | 58 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 150DH-HG DERECHA | 2021 | Apto para agua salada | 220 | 7 | 70 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 151DH-HG IZQUIERDA | 2021 | Apto para agua salada | 220 | 7 | 70 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 300PG DERECHA | 2021 | Apto para agua salada | 250 | 5.8 | 60 | 6 | 12-230, 16-180 | 40-300, 55-200 | 60 | 33 | 37 | 3/1 |
| 300HG DERECHA | 2021 | Apto para agua salada | 250 | 7 | 73 | 5.5 | 12-230, 16-180 | 40-300, 55-200 | 60 | 33 | 37 | 3/1 |
Especificaciones en notación de libras-yardas
| Modelo | Año | Agua salada o dulce | Peso(oz) | Relación de engranajes | Recuperación(pulgadas/vuelta) | Freno máx. (lb) | Cap. línea monofilamento (lb-yd) | Cap. línea trenzada(lbーyd) | Manivela(pulgadas) | Diámetro del carrete (pulgadas) | Ancho del carrete (pulgadas) | Rodamientos (bolas/rodillos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150HG DERECHA | 2021 | Apto para agua salada | 7.9 | 7 | 27.6 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 151HG IZQUIERDA | 2021 | Apto para agua salada | 7.9 | 7 | 27.6 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 150DH-PG DERECHA | 2021 | Apto para agua salada | 7.9 | 5.8 | 22.8 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 151DH-PG IZQUIERDA | 2021 | Apto para agua salada | 7.9 | 5.8 | 22.8 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 150DH-HG DERECHA | 2021 | Apto para agua salada | 7.9 | 7 | 27.6 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 151DH-HG IZQUIERDA | 2021 | Apto para agua salada | 7.9 | 7 | 27.6 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 300PG DERECHA | 2021 | Apto para agua salada | 8.9 | 5.8 | 23.6 | 13.3 | 12-255, 16-200 | 40-330, 55-220 | 2.36 | 1.3 | 1.46 | 3/1 |
| 300HG DERECHA | 2021 | Apto para agua salada | 8.9 | 7 | 28.7 | 12.2 | 12-255, 16-200 | 40-330, 55-220 | 2.36 | 1.3 | 1.46 | 3/1 |
Visto recientemente

