Filtros

Shimano 2021 ULTEGRA

11 productos

Mostrando 1 - 11 de 11 productos

Mostrando 1 - 11 de 11 productos
Ver
shimano 2021 ultegra c5000xg
SHIMANO Shimano 2021 ULTEGRA C5000XG
Precio de venta$136.00
Disponible
shimano 2021 ultegra 4000xg
SHIMANO Shimano 2021 ULTEGRA 4000XG
Precio de venta$124.00
Disponible
shimano 2021 ultegra 4000
SHIMANO Shimano 2021 ULTEGRA 4000
Precio de venta$121.00
Disponible
shimano 2021 ultegra c3000xg
SHIMANO Shimano 2021 ULTEGRA C3000XG
Precio de venta$109.00
Disponible
shimano 2021 ultegra c3000hg
SHIMANO Shimano 2021 ULTEGRA C3000HG
Precio de venta$118.00
Disponible
shimano 2021 ultegra c3000
SHIMANO Shimano 2021 ULTEGRA C3000
Precio de venta$105.00
Disponible
shimano 2021 ultegra 2500shg
SHIMANO Shimano 2021 ULTEGRA 2500SHG
Precio de venta$117.00
Agotado
shimano 2021 ultegra 2500
SHIMANO Shimano 2021 ULTEGRA 2500
Precio de venta$117.00
Disponible
shimano 2021 ultegra c2000shg
SHIMANO Pre-Order Shimano 2021 ULTEGRA C2000SHG
Precio de venta$123.00
Disponible
shimano 2021 ultegra c2000s
SHIMANO Shimano 2021 ULTEGRA C2000S
Precio de venta$121.00
Disponible
shimano 2021 ultegra 1000
SHIMANO Shimano 2021 ULTEGRA 1000
Precio de venta$109.00
Disponible

all models of shimano 2021 ultegra

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Fluoro line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool stroke (mm) Bearing (Ball/Roller)
1000 2021 Saltwater OK 180 5.1 64 3 6-130, 8-100, 10-85 6-120, 8-85, 10-70 16-240, 20-190 40 40 13.5 5/1
C2000S 2021 Saltwater OK 185 5.1 69 3 3-125, 4-100, 5-75 3-110, 4-85, 5-65 12-150, 16-110, 20-80 40 43 13.5 5/1
C2000SHG 2021 Saltwater OK 185 6.1 82 3 3-125, 4-100, 5-75 3-110, 4-85, 5-65 12-150, 16-110, 20-80 45 43 13.5 5/1
2500 2021 Saltwater OK 225 5.3 78 9 8-170, 10-150, 12-120 8-140, 10-125, 12-100 20-320, 24-270, 30-220 55 47 17 5/1
2500SHG 2021 Saltwater OK 220 6 89 4 5-110, 6-95, 8-70 4-130, 5-100, 6-80 12-200, 16-150, 20-120 55 47 17 5/1
C3000 2021 Saltwater OK 225 5.3 78 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 47 17 5/1
C3000HG 2021 Saltwater OK 225 6 89 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 47 17 5/1
C3000XG 2021 Saltwater OK 225 6.4 94 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 47 17 5/1
4000 2021 Saltwater OK 270 5.3 87 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 55 52 19 5/1
4000XG 2021 Saltwater OK 270 6.2 101 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 55 52 19 5/1
C5000XG 2021 Saltwater OK 285 6.2 101 11 16-190, 20-150, 22-125 16-170, 20-135, 22-115 30-400, 40-300, 55-200 55 52 19 5/1

  

IN POUND-YARD NOTATION

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Fluoro line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool stroke (in) Bearing (Ball/Roller)
1000 2021 Saltwater OK 6.4 5.1 25.2 6.7 6-145, 8-110, 10-95 6-130, 8-95, 10-80 16-265, 20-210 1.57 1.57 0.53 5/1
C2000S 2021 Saltwater OK 6.6 5.1 27.2 6.7 3-140, 4-110, 5-80 3-120, 4-95, 5-70 12-165, 16-120, 20-90 1.57 1.69 0.53 5/1
C2000SHG 2021 Saltwater OK 6.6 6.1 32.3 6.7 3-140, 4-110, 5-80 3-120, 4-95, 5-70 12-165, 16-120, 20-90 1.77 1.69 0.53 5/1
2500 2021 Saltwater OK 8 5.3 30.7 20 8-190, 10-165, 12-130 8-155, 10-140, 12-110 20-350, 24-300, 30-240 2.17 1.85 0.67 5/1
2500SHG 2021 Saltwater OK 7.9 6 35 8.9 5-120, 6-105, 8-80 4-145, 5-110, 6-90 12-220, 16-165, 20-130 2.17 1.85 0.67 5/1
C3000 2021 Saltwater OK 8 5.3 30.7 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 1.85 0.67 5/1
C3000HG 2021 Saltwater OK 8 6 35 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 1.85 0.67 5/1
C3000XG 2021 Saltwater OK 8 6.4 37 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 1.85 0.67 5/1
4000 2021 Saltwater OK 9.6 5.3 34.3 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.17 2.05 0.75 5/1
4000XG 2021 Saltwater OK 9.6 6.2 39.8 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.17 2.05 0.75 5/1
C5000XG 2021 Saltwater OK 10.2 6.2 39.8 24.4 16-210, 20-165, 22-140 16-190, 20-150, 22-130 30-440, 40-330, 55-220 2.17 2.05 0.75 5/1

Recently viewed