DAIWA 21 ALPHAS SV TW 800H (Maneta Derecha)


RuffRuff App RuffRuff Apps by Tsun
Precio:
Precio de venta$198.00

Description of "DAIWA 2021 ALPHAS SV TW 800H "

Marca: DAIWA
Mango: Mango derecho
Peso: 175(g)=6,25(oz)
Relación de transmisión: 7,1:1
Fuerza de arrastre máxima: 4,5 (kg) = 10,0 (lb)
Capacidad de hilo de nailon (lb-yd): 12-100, 14-90
Longitud de recuperación: 71 (cm) = 28,0 (pulg.)
Longitud del mango: 85 (mm) = 3,35 (pulg.)
Diámetro del carrete: 32 (mm) = 1,26 (pulg.)
Ancho del carrete: 21 (mm) = 0,83 (pulg.)
Rodamientos (Bolas/Rodillos): 7/1

Technology Features of DAIWA 2021 ALPHAS SV TW 800H

Daiwa 2021 Alphas SV TW Spec Chart

Daiwa 2021 Alphas SV TW Line-up

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller)
800H Right 2021 Saltwater OK 175 7.1 71 4.5 12-45~90, 14-40~80 32 21 85 7/1
800HL Left 2021 Saltwater OK 175 7.1 71 4.5 12-45~90, 14-40~80 32 21 85 7/1
800XH Right 2021 Saltwater OK 175 8.1 81 4.5 12-45~90, 14-40~80 32 21 85 7/1
800XHL Left 2021 Saltwater OK 175 8.1 81 4.5 12-45~90, 14-40~80 32 21 85 7/1
800S-H Right 2021 Saltwater OK 175 7.1 71 4.5 8-40~80, 10-30~65, 12-25~55 32 21 85 7/1
800S-HL Left 2021 Saltwater OK 175 7.1 71 4.5 8-40~80, 10-30~65, 12-25~55 32 21 85 7/1
800S-XH Right 2021 Saltwater OK 175 8.5 85 4.5 8-40~80, 10-30~65, 12-25~55 32 21 85 7/1
800S-XHL Left 2021 Saltwater OK 175 8.5 85 4.5 8-40~80, 10-30~65, 12-25~55 32 21 85 7/1

  

Specifications in Pound-Yard Notation

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller)
800H Right 2021 Saltwater OK 6.3 7.1 28 10 12-50~100, 14-45~90 1.26 0.83 3.35 7/1
800HL Left 2021 Saltwater OK 6.3 7.1 28 10 12-50~100, 14-45~90 1.26 0.83 3.35 7/1
800XH Right 2021 Saltwater OK 6.3 8.1 31.9 10 12-50~100, 14-45~90 1.26 0.83 3.35 7/1
800XHL Left 2021 Saltwater OK 6.3 8.1 31.9 10 12-50~100, 14-45~90 1.26 0.83 3.35 7/1
800S-H Right 2021 Saltwater OK 6.3 7.1 28 10 8-45~90, 10-35~70, 12-30~60 1.26 0.83 3.35 7/1
800S-HL Left 2021 Saltwater OK 6.3 7.1 28 10 8-45~90, 10-35~70, 12-30~60 1.26 0.83 3.35 7/1
800S-XH Right 2021 Saltwater OK 6.3 8.5 33.5 10 8-45~90, 10-35~70, 12-30~60 1.26 0.83 3.35 7/1
800S-XHL Left 2021 Saltwater OK 6.3 8.5 33.5 10 8-45~90, 10-35~70, 12-30~60 1.26 0.83 3.35 7/1

Recently viewed