Description of "Shimano 2014 Bulls Eye 9100"
Technology Features of Shimano 2014 Bulls Eye 9100
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
X-SHIP
X-SHIP features an enlarged drive gear, optimal positioning of the pinion and drive gears, and two-point support for the pinion gear with bearings. This robust gear engagement maintains smooth and efficient reeling even under heavy loads.
AR-C SPOOL
The AR-C Spool, used in Shimano spinning reels, features a special spool ring shape. The inclined spool edge creates moderate friction resistance, leading to a streamlined line release effect. This design minimizes line troubles while achieving excellent casting performance.
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
Tabla de especificaciones del Shimano 2014 Bulls Eye
Línea Shimano 2014 Bulls Eye
| Modelo | Año | Agua salada o dulce | Peso (g) | Relación de engranaje | Recuperación (cm/vuelta) | Freno máximo (kg) | Capacidad de línea monofilamento (lb-m) | Capacidad de línea trenzada (lb-m) | Brazo de la manivela (mm) | Diámetro del carrete (mm) | Carrera del carrete (mm) | Rodamientos (bolas/rodillos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5050 | 2014 | OK para agua salada | 445 | 4.3 | 84 | 12 | 16-250, 20-200, 22-170 | 55-225, 60-175, 80-140 | 80 | 62 | 30 | 5/1 |
| 5080 | 2014 | OK para agua salada | 445 | 4.3 | 88 | 12 | 22-275, 28-200, 35-150 | 80-225, 90-185, 100-140 | 80 | 73.5 | 35 | 5/1 |
| 9100 | 2014 | OK para agua salada | 540 | 3.5 | 84 | 20 | 28-250, 35-200, 40-160 | 90-235, 100-175, 130-140 | 80 | 73.5 | 35 | 5/1 |
| 9120 | 2014 | OK para agua salada | 540 | 3.5 | 84 | 20 | 35-240, 40-200, 45-170 | 100-200, 130-160 | 80 | 76 | 35 | 5/1 |
Especificaciones en notación de libras-yardas
| Modelo | Año | Agua salada o dulce | Peso (oz) | Relación de engranaje | Recuperación (in/vuelta) | Freno máximo (lb) | Capacidad de línea monofilamento (lb-yd) | Capacidad de línea trenzada (lb-yd) | Brazo de la manivela (in) | Diámetro del carrete (in) | Carrera del carrete (in) | Rodamientos (bolas/rodillos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5050 | 2014 | OK para agua salada | 15.9 | 4.3 | 33.1 | 26.7 | 16-275, 20-220, 22-190 | 55-250, 60-190, 80-155 | 3.15 | 2.44 | 1.18 | 5/1 |
| 5080 | 2014 | OK para agua salada | 15.9 | 4.3 | 34.6 | 26.7 | 22-300, 28-220, 35-165 | 80-250, 90-205, 100-155 | 3.15 | 2.89 | 1.38 | 5/1 |
| 9100 | 2014 | OK para agua salada | 19.3 | 3.5 | 33.1 | 44.4 | 28-275, 35-220, 40-180 | 90-260, 100-190, 130-155 | 3.15 | 2.89 | 1.38 | 5/1 |
| 9120 | 2014 | OK para agua salada | 19.3 | 3.5 | 33.1 | 44.4 | 35-265, 40-220, 45-190 | 100-220, 130-180 | 3.15 | 2.99 | 1.38 | 5/1 |
Visto recientemente

