Description of "Shimano 2019 Spheros SW 3000XG"
Gear ratio: 6.2 Practical drag force: 3.5kg Maximum drag force: 9.0kg Weight: 255g Spool diameter/stroke: 46.5mm/14.5mm Line Capacity Nylon: 2.5lb-180m, 3lb-150m, 4lb-100m Line Capacity Fluorocarbon: 2.5lb-160m, 3lb-130m, 4lb-100m Line Capacity PE: #1-400m, #1.5-270m, #2-200m Winding length: 91cm/per handle rotation Handle length: 55mm Bearing quantity BB/roller: 3/1 Spheros SW is a compact SW reel that has the power and toughness to compete with big fish in the ocean. By adopting a cold forged HAGANE Gear at the heart and an aluminum HAGANE body for the body, it provides anglers with gear strength and winding power that can withstand unexpected big fish. In addition, the handle is a screw-in type with little play, and the drag washer is made of highly durable carbon material, making it a compact yet reliable reel that allows you to interact with big fish with confidence. The 3000XG combines the body rigidity and gear strength of the 4000 class with the compactness of the C3000 class, and matches 8ft-10ft surf rods. The spool is compatible with 2500 and C3000, making it a highly versatile model. Carbon cross drag washer is standard equipment. (2019 model)
Technology Features of Shimano 2019 Spheros SW 3000XG
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
X-SHIP
X-SHIP features an enlarged drive gear, optimal positioning of the pinion and drive gears, and two-point support for the pinion gear with bearings. This robust gear engagement maintains smooth and efficient reeling even under heavy loads.
CORE PROTECT
CORE PROTECT uses a water-repellent treatment to create a beading effect that prevents water from entering even through minute gaps. This enhances waterproofing without increasing rotational resistance. Additionally, since it is a non-contact system, it avoids wear and tear, ensuring long-lasting waterproof performance.
G FREE BODY
The G Free Body relocates the sliding functional parts needed for spool movement to the upper part of the reel body, bringing the reel's center of gravity closer to the angler's hand. This design enhances the feeling of unity with the rod, making the reel feel lighter. It also reduces casting fatigue and improves rod handling.
AR-C SPOOL
The AR-C Spool, used in Shimano spinning reels, features a special spool ring shape. The inclined spool edge creates moderate friction resistance, leading to a streamlined line release effect. This design minimizes line troubles while achieving excellent casting performance.
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
Shimano Spheros SW Spec Chart
Shimano Spheros SW Line-up
| Line-up | Year | Salt or Fresh | Weight(g) | Gear Ratio | Retrieve(cm/crank) | Max Drag(kg) | Mono line cap. (lb-m) | Fluoro line cap. (lb-m) | Braided line cap. (lb-m) | Handle Arm(mm) | Spool diameter (mm) | Spool stroke (mm) | Bearing (Ball/Roller) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000XG | 2019 | Saltwater OK | 255 | 6.2 | 91 | 9 | 10-180, 12-150, 16-100 | 10-160, 12-130, 16-100 | 20-400, 30-270, 40-200 | 55 | 46.5 | 14.5 | 3/1 |
| 4000HG | 2019 | Saltwater OK | 280 | 5.8 | 93 | 11 | 14-170, 16-150, 20-125 | 12-190, 16-145, 20-115 | 20-490, 30-320, 40-240 | 55 | 51 | 17 | 3/1 |
| 4000XG | 2019 | Saltwater OK | 280 | 6.2 | 99 | 11 | 14-170, 16-150, 20-125 | 12-190, 16-145, 20-115 | 20-490, 30-320, 40-240 | 55 | 51 | 17 | 3/1 |
| 5000HG | 2021 | Saltwater OK | 445 | 5.7 | 97 | 10 | 16-200, 20-150, 22-130 | - | 40-350, 55-240, 60-170 | 65 | 54 | 19 | 4/1 |
| 6000PG | 2021 | Saltwater OK | 450 | 4.6 | 83 | 10 | 16-240, 20-190, 22-160 | - | 40-440, 55-300, 60-210 | 65 | 57.5 | 19 | 4/1 |
| 6000HG | 2021 | Saltwater OK | 450 | 5.7 | 103 | 10 | 16-240, 20-190, 22-160 | - | 40-440, 55-300, 60-210 | 65 | 57.5 | 19 | 4/1 |
| 8000PG | 2021 | Saltwater OK | 670 | 4.9 | 94 | 13 | 20-275, 22-230, 28-160 | - | 55-410, 60-300, 80-250 | 75 | 61 | 22 | 4/1 |
| 8000HG | 2021 | Saltwater OK | 665 | 5.6 | 107 | 13 | 20-275, 22-230, 28-160 | - | 55-410, 60-300, 80-250 | 75 | 61 | 22 | 4/1 |
Specifications in Pound-Yard Notation
| Line-up | Year | Salt or Fresh | Weight(oz) | Gear Ratio | Retrieve(in/crank) | Max Drag(lb) | Mono line cap. (lb-yd) | Fluoro line cap. (lb-yd) | Braided line cap. (lb-yd) | Handle Arm(in) | Spool diameter (in) | Spool stroke (in) | Bearing (Ball/Roller) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000XG | 2019 | Saltwater OK | 9.1 | 6.2 | 35.8 | 20 | 10-200, 12-165, 16-110 | 10-180, 12-145, 16-110 | 20-440, 30-300, 40-220 | 2.17 | 1.83 | 0.57 | 3/1 |
| 4000HG | 2019 | Saltwater OK | 10 | 5.8 | 36.6 | 24.4 | 14-190, 16-165, 20-140 | 12-210, 16-160, 20-130 | 20-540, 30-350, 40-265 | 2.17 | 2.01 | 0.67 | 3/1 |
| 4000XG | 2019 | Saltwater OK | 10 | 6.2 | 39 | 24.4 | 14-190, 16-165, 20-140 | 12-210, 16-160, 20-130 | 20-540, 30-350, 40-265 | 2.17 | 2.01 | 0.67 | 3/1 |
| 5000HG | 2021 | Saltwater OK | 15.9 | 5.7 | 38.2 | 22.2 | 16-220, 20-165, 22-145 | - | 40-385, 55-265, 60-190 | 2.56 | 2.13 | 0.75 | 4/1 |
| 6000PG | 2021 | Saltwater OK | 16.1 | 4.6 | 32.7 | 22.2 | 16-265, 20-210, 22-180 | - | 40-485, 55-330, 60-230 | 2.56 | 2.26 | 0.75 | 4/1 |
| 6000HG | 2021 | Saltwater OK | 16.1 | 5.7 | 40.6 | 22.2 | 16-265, 20-210, 22-180 | - | 40-485, 55-330, 60-230 | 2.56 | 2.26 | 0.75 | 4/1 |
| 8000PG | 2021 | Saltwater OK | 23.9 | 4.9 | 37 | 28.9 | 20-300, 22-255, 28-180 | - | 55-450, 60-330, 80-275 | 2.95 | 2.4 | 0.87 | 4/1 |
| 8000HG | 2021 | Saltwater OK | 23.8 | 5.6 | 42.1 | 28.9 | 20-300, 22-255, 28-180 | - | 55-450, 60-330, 80-275 | 2.95 | 2.4 | 0.87 | 4/1 |

