Description of "Shimano Spheros SW 4000HG 2019"
Relación de transmisión: 5,8 Fuerza de arrastre práctica: 6,0 kg Fuerza de arrastre máxima: 11,0 kg Peso: 280 g Diámetro/carrera del carrete: 51 mm/17 mm Capacidad de línea de nylon: 3,5 lb-170 m, 4 lb-150 m, 5 lb-125 m Capacidad de línea de fluorocarbono: 3 lb-190 m, 4 lb-145 m, 5 lb-115 m Capacidad de línea PE: #1-490 m, #1,5-320 m, #2-240 m Longitud de bobinado: 93 cm/por vuelta de manivela Longitud de la manivela: 55 mm Cantidad de rodamientos BB/rodillo: 3/1 Spheros SW es un carrete SW compacto que tiene la potencia y la dureza para competir con peces grandes en el océano. Al adoptar un engranaje HAGANE forjado en frío en el corazón y un cuerpo HAGANE de aluminio para el cuerpo, proporciona a los pescadores una resistencia de engranaje y una potencia de bobinado que pueden soportar peces grandes inesperados. Además, la manivela es de tipo atornillado con poco juego, y la arandela de arrastre está hecha de material de carbono de alta durabilidad, lo que lo convierte en un carrete compacto pero confiable que le permite interactuar con peces grandes con confianza. El 4000HG es un modelo muy versátil que se puede utilizar para una amplia variedad de tipos de pesca, con una velocidad de recogida que no es ni demasiado lenta ni demasiado rápida. Compatible con el pez limón como arandela de arrastre de carbono cruzado estándar. (Modelo 2019)
Technology Features of Shimano Spheros SW 4000HG 2019
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
X-SHIP
X-SHIP features an enlarged drive gear, optimal positioning of the pinion and drive gears, and two-point support for the pinion gear with bearings. This robust gear engagement maintains smooth and efficient reeling even under heavy loads.
CORE PROTECT
CORE PROTECT uses a water-repellent treatment to create a beading effect that prevents water from entering even through minute gaps. This enhances waterproofing without increasing rotational resistance. Additionally, since it is a non-contact system, it avoids wear and tear, ensuring long-lasting waterproof performance.
G FREE BODY
The G Free Body relocates the sliding functional parts needed for spool movement to the upper part of the reel body, bringing the reel's center of gravity closer to the angler's hand. This design enhances the feeling of unity with the rod, making the reel feel lighter. It also reduces casting fatigue and improves rod handling.
AR-C SPOOL
The AR-C Spool, used in Shimano spinning reels, features a special spool ring shape. The inclined spool edge creates moderate friction resistance, leading to a streamlined line release effect. This design minimizes line troubles while achieving excellent casting performance.
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
Tabla de especificaciones del Shimano Spheros SW
Línea Shimano Spheros SW
| Modelo | Año | Agua salada o dulce | Peso(g) | Relación de engranajes | Recuperación(cm/vuelta) | Freno Máx.(kg) | Cap. línea mono (lb-m) | Cap. línea fluoro (lb-m) | Cap. línea trenzada (lb-m) | Brazo de manivela(mm) | Diámetro de bobina (mm) | Carrera de bobina (mm) | Rodamientos (Bolas/Rodillos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000XG | 2019 | Apto para agua salada | 255 | 6.2 | 91 | 9 | 10-180, 12-150, 16-100 | 10-160, 12-130, 16-100 | 20-400, 30-270, 40-200 | 55 | 46.5 | 14.5 | 3/1 |
| 4000HG | 2019 | Apto para agua salada | 280 | 5.8 | 93 | 11 | 14-170, 16-150, 20-125 | 12-190, 16-145, 20-115 | 20-490, 30-320, 40-240 | 55 | 51 | 17 | 3/1 |
| 4000XG | 2019 | Apto para agua salada | 280 | 6.2 | 99 | 11 | 14-170, 16-150, 20-125 | 12-190, 16-145, 20-115 | 20-490, 30-320, 40-240 | 55 | 51 | 17 | 3/1 |
| 5000HG | 2021 | Apto para agua salada | 445 | 5.7 | 97 | 10 | 16-200, 20-150, 22-130 | - | 40-350, 55-240, 60-170 | 65 | 54 | 19 | 4/1 |
| 6000PG | 2021 | Apto para agua salada | 450 | 4.6 | 83 | 10 | 16-240, 20-190, 22-160 | - | 40-440, 55-300, 60-210 | 65 | 57.5 | 19 | 4/1 |
| 6000HG | 2021 | Apto para agua salada | 450 | 5.7 | 103 | 10 | 16-240, 20-190, 22-160 | - | 40-440, 55-300, 60-210 | 65 | 57.5 | 19 | 4/1 |
| 8000PG | 2021 | Apto para agua salada | 670 | 4.9 | 94 | 13 | 20-275, 22-230, 28-160 | - | 55-410, 60-300, 80-250 | 75 | 61 | 22 | 4/1 |
| 8000HG | 2021 | Apto para agua salada | 665 | 5.6 | 107 | 13 | 20-275, 22-230, 28-160 | - | 55-410, 60-300, 80-250 | 75 | 61 | 22 | 4/1 |
Especificaciones en Notación Libra-Yarda
| Modelo | Año | Agua salada o dulce | Peso(oz) | Relación de engranajes | Recuperación(in/vuelta) | Freno Máx.(lb) | Cap. línea mono (lb-yd) | Cap. línea fluoro (lb-yd) | Cap. línea trenzada (lb-yd) | Brazo de manivela(in) | Diámetro de bobina (in) | Carrera de bobina (in) | Rodamientos (Bolas/Rodillos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000XG | 2019 | Apto para agua salada | 9.1 | 6.2 | 35.8 | 20 | 10-200, 12-165, 16-110 | 10-180, 12-145, 16-110 | 20-440, 30-300, 40-220 | 2.17 | 1.83 | 0.57 | 3/1 |
| 4000HG | 2019 | Apto para agua salada | 10 | 5.8 | 36.6 | 24.4 | 14-190, 16-165, 20-140 | 12-210, 16-160, 20-130 | 20-540, 30-350, 40-265 | 2.17 | 2.01 | 0.67 | 3/1 |
| 4000XG | 2019 | Apto para agua salada | 10 | 6.2 | 39 | 24.4 | 14-190, 16-165, 20-140 | 12-210, 16-160, 20-130 | 20-540, 30-350, 40-265 | 2.17 | 2.01 | 0.67 | 3/1 |
| 5000HG | 2021 | Apto para agua salada | 15.9 | 5.7 | 38.2 | 22.2 | 16-220, 20-165, 22-145 | - | 40-385, 55-265, 60-190 | 2.56 | 2.13 | 0.75 | 4/1 |
| 6000PG | 2021 | Apto para agua salada | 16.1 | 4.6 | 32.7 | 22.2 | 16-265, 20-210, 22-180 | - | 40-485, 55-330, 60-230 | 2.56 | 2.26 | 0.75 | 4/1 |
| 6000HG | 2021 | Apto para agua salada | 16.1 | 5.7 | 40.6 | 22.2 | 16-265, 20-210, 22-180 | - | 40-485, 55-330, 60-230 | 2.56 | 2.26 | 0.75 | 4/1 |
| 8000PG | 2021 | Apto para agua salada | 23.9 | 4.9 | 37 | 28.9 | 20-300, 22-255, 28-180 | - | 55-450, 60-330, 80-275 | 2.95 | 2.4 | 0.87 | 4/1 |
| 8000HG | 2021 | Apto para agua salada | 23.8 | 5.6 | 42.1 | 28.9 | 20-300, 22-255, 28-180 | - | 55-450, 60-330, 80-275 | 2.95 | 2.4 | 0.87 | 4/1 |
Visto recientemente

