Description of "Shimano 2021 Barchetta 151DH-PG IZQUIERDO"
Relación de engranajes: 5.8 Fuerza de arrastre máxima: 5 kg Peso: 195 g Diámetro/carrera del carrete: 32 mm/22 mm Capacidad de línea de nylon: #3-140 m, #4-100 m Capacidad de línea PE: #1.5-200 m, #2.0-150 m, #3.0-100 m Longitud de bobinado: 58 cm/por giro de manivela Longitud de la manivela: 55 mm Cantidad de rodamientos BB/Rodillo: 3/1 Un modelo ligero con contador que soporta una amplia gama de juegos ligeros ha evolucionado aún más. Es un modelo ligero con contador que soporta una amplia gama de señuelos de pesca en alta mar como la mula de pargo, el jigging ligero y el sutel de metal, así como juegos ligeros para barcos como el pez sable, el jurel, el roncador, el jurel y el lenguado. Además de los contadores digitales equipados con retroiluminación LED, hemos buscado funciones de pesca como manivelas más largas, una línea de modelos de una sola manivela y la adopción de sonidos de arrastre emocionantes. Con la incorporación del modelo 300PG / 300HG con amplia capacidad de línea, puede disfrutar de juegos cómodos en una gama más amplia de situaciones.
Technology Features of Shimano 2021 Barchetta 151DH-PG IZQUIERDO
CI4+
CI4+ is an advanced material used in Shimano reels. It is a reinforced carbon fiber composite that is lighter and stronger than conventional materials, providing increased rigidity and reducing weight, which enhances the overall performance and sensitivity of the reel.
EXCITING DRAG SOUND
EXCITING DRAG SOUND is a feature that produces a sound when the line is pulled out from the spool by a fish. Unlike traditional baitcasting reels, which typically do not emit a drag sound, this feature enhances the angler's experience by stimulating their senses, making the fight with the fish even more enjoyable.
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
LED BACK LIGHT
The LED BACK LIGHT allows for easy viewing of the reel's LCD screen even at night. You can choose different lighting modes, such as lighting up only when the spool is rotating, lighting up for 5 seconds when a button is pressed, or staying on continuously. This feature is particularly useful for night fishing when it's important to accurately monitor the depth on the LCD screen counter.
SUPER FREE SPOOL
SUPER FREE SPOOL is a system where the spool shaft is supported by only two bearings when the reel's clutch is disengaged. This design minimizes spool wobble and eliminates rotational resistance, allowing for exceptionally smooth and light spool free performance.
Tabla de especificaciones de la Shimano 2021 Barchetta
Gama Shimano 2021 Barchetta
| Gama | Año | Agua salada o dulce | Peso(g) | Relación de engranajes | Recuperación(cm/vuelta) | Freno máx. (kg) | Capacidad de línea mono. (lb-m) | Capacidad de línea trenzada(lbーm) | Brazo de manivela(mm) | Diámetro del carrete (mm) | Ancho del carrete (mm) | Rodamiento (Bolas/Rodillo) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100DH-HG DERECHA | 2021 | Agua salada OK | 190 | 7 | 70 | 4.5 | 8-110, 12-80 | 20-200, 30-140, 40-100 | 55 | 32 | 22 | 3/1 |
| 101DH-HG IZQUIERDA | 2021 | Agua salada OK | 190 | 7 | 70 | 4.5 | 8-110, 12-80 | 20-200, 30-140, 40-100 | 55 | 32 | 22 | 3/1 |
| 150DH-PG DERECHA | 2021 | Agua salada OK | 195 | 5.8 | 58 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 151DH-PG IZQUIERDA | 2021 | Agua salada OK | 195 | 5.8 | 58 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 150HG DERECHA | 2021 | Agua salada OK | 200 | 7 | 70 | 4.5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 60 | 32 | 22 | 3/1 |
| 151HG IZQUIERDA | 2021 | Agua salada OK | 200 | 7 | 70 | 4.5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 60 | 32 | 22 | 3/1 |
| 150DH-HG DERECHA | 2021 | Agua salada OK | 195 | 7 | 70 | 4.5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 151DH-HG IZQUIERDA | 2021 | Agua salada OK | 195 | 7 | 70 | 4.5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 300PG DERECHA | 2021 | Agua salada OK | 230 | 5.8 | 60 | 6 | 12-230, 16-180 | 40-300, 55-200 | 60 | 33 | 37 | 3/1 |
| 300HG DERECHA | 2021 | Agua salada OK | 230 | 7 | 73 | 5.5 | 12-230, 16-180 | 40-300, 55-200 | 60 | 33 | 37 | 3/1 |
Especificaciones en notación de libras-yardas
| Gama | Año | Agua salada o dulce | Peso(oz) | Relación de engranajes | Recuperación(in/vuelta) | Freno máx. (lb) | Capacidad de línea mono. (lb-yd) | Capacidad de línea trenzada(lbーyd) | Brazo de manivela(in) | Diámetro del carrete (in) | Ancho del carrete (in) | Rodamiento (Bolas/Rodillo) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100DH-HG DERECHA | 2021 | Agua salada OK | 6.8 | 7 | 27.6 | 10 | 8-120, 12-90 | 20-220, 30-155, 40-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 101DH-HG IZQUIERDA | 2021 | Agua salada OK | 6.8 | 7 | 27.6 | 10 | 8-120, 12-90 | 20-220, 30-155, 40-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 150DH-PG DERECHA | 2021 | Agua salada OK | 7 | 5.8 | 22.8 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 151DH-PG IZQUIERDA | 2021 | Agua salada OK | 7 | 5.8 | 22.8 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 150HG DERECHA | 2021 | Agua salada OK | 7.1 | 7 | 27.6 | 10 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.36 | 1.26 | 0.87 | 3/1 |
| 151HG IZQUIERDA | 2021 | Agua salada OK | 7.1 | 7 | 27.6 | 10 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.36 | 1.26 | 0.87 | 3/1 |
| 150DH-HG DERECHA | 2021 | Agua salada OK | 7 | 7 | 27.6 | 10 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 151DH-HG IZQUIERDA | 2021 | Agua salada OK | 7 | 7 | 27.6 | 10 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 300PG DERECHA | 2021 | Agua salada OK | 8.2 | 5.8 | 23.6 | 13.3 | 12-250, 16-200 | 40-330, 55-220 | 2.36 | 1.3 | 1.46 | 3/1 |
| 300HG DERECHA | 2021 | Agua salada OK | 8.2 | 7 | 28.7 | 12.2 | 12-250, 16-200 | 40-330, 55-220 | 2.36 | 1.3 | 1.46 | 3/1 |
Visto recientemente

