Description of "Shimano 2023 Force Master 600 RIGHT"
Gear ratio: 6.5 Maximum Drag force: 10kg Weight: 490g Spool diameter/width: 33mm/30mm Line Capacity PE: #2.0-300m, #3.0-200m Winding length: 67cm/per handle rotation Handle length: 65mm Bearing quantity BB/roller: 8/2 Practical winding endurance: 6kg Maximum winding speed: 195m/min Practical winding speed 1kg load: 148m/min Practical winding speed 3kg load: 130m/min A powerful compact that has everything in your hands. What is an electric reel that anyone can control more intuitively and with peace of mind, expanding and deepening the enjoyment of fishing? The Force Master 600 series pursues and evolves this question. Touch Drive Speed Lock evolved based on the concept of "not letting the hooked fish fall." Hooking mode allows instant electric hooking in any position. NEW fall lever that allows you to control the fall speed. By installing these new features, we have upgraded the operability of the electric reel to a new dimension in terms of both winding and falling lures. In addition, the display that provides information to anglers has been changed to color, and it is equipped with a Kenshimumaru screen that conveys underwater information. We also have the information skills to ensure you don't miss any opportunities. It allows you to enjoy stress-free winding, whether it's electric or manually wound. We offer all anglers the fun of controlling electric reels as they wish.
Technology Features of Shimano 2023 Force Master 600 RIGHT
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
e-EXCITING DRAG SOUND
EXCITING DRAG SOUND is a feature that produces a sound when the line is pulled out from the spool by a fish. Unlike traditional baitcasting reels, which typically do not emit a drag sound, this feature enhances the angler's experience by stimulating their senses, making the fight with the fish even more enjoyable.The e-EXCITING DRAG SOUND is an electronic version of this.
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
FINE DOT LCD
A dot matrix LCD that offers excellent visibility and ease of operation.
Shimano 2023 Force Master 600 Spec Chart
Shimano Force Master Line-up
| Line-up | Handle | Year | Salt or Fresh | Weight(g) | Gear Ratio | Retrieve(cm/crank) | Max Drag(kg) | Mono line cap. (lb-m) | Fluoro line cap. (lb-m) | Braided line cap. (lb-m) | Handle Arm(mm) | Spool diameter (mm) | Spool width (mm) | Bearing (Ball/Roller) | Retrieve power (kg) | Max retrieve speed (m/min) | Electric cable (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 RIGHT | Right | 2021 | Saltwater OK | 395 | 8.2 | 66 | 5 | - | - | 16-270, 20-220, 30-150 | 60 | 25.5 | 19 | 9/1 | 3 | 195 | 250 |
| 200DH RIGHT | Right | 2023 | Saltwater OK | 385 | 8.2 | 66 | 5 | - | - | 16-270, 20-220, 30-150 | 55 | 25.5 | 19 | 9/1 | 3 | 195 | 250 |
| 201 LEFT | Left | 2022 | Saltwater OK | 395 | 8.2 | 66 | 5 | - | - | 16-270, 20-220, 30-150 | 60 | 25.5 | 19 | 9/1 | 3 | 195 | 250 |
| 201DH LEFT | Left | 2022 | Saltwater OK | 385 | 8.2 | 66 | 5 | - | - | 16-270, 20-220, 30-150 | 55 | 25.5 | 19 | 9/1 | 3 | 195 | 250 |
| 600 RIGHT | Right | 2023 | Saltwater OK | 490 | 6.5 | 67 | 10 | - | - | 40-300, 55-200 | 65 | 33 | 30 | 8/2 | 6 | 195 | 250 |
| 600DH RIGHT | Right | 2023 | Saltwater OK | 495 | 6.5 | 67 | 10 | - | - | 40-300, 55-200 | 55 | 33 | 30 | 8/2 | 6 | 195 | 250 |
| 601 LEFT | Left | 2023 | Saltwater OK | 490 | 6.5 | 67 | 10 | - | - | 40-300, 55-200 | 65 | 33 | 30 | 8/2 | 6 | 195 | 250 |
| 601DH LEFT | Left | 2024 | Saltwater OK | 495 | 6.5 | 67 | 10 | - | - | 40-300, 55-200 | 55 | 33 | 30 | 8/2 | 6 | 195 | 250 |
| 1000 | Right | 2021 | Saltwater OK | 680 | 5.3 | 70 | 15 | - | 20-250, 22-200 | 40-600, 55-400, 60-300 | 70 | 42 | 34 | 11/1 | 8.5 | 210 | 250 |
| 2000 | Right | 2024 | Saltwater OK | 675 | 5.1 | 70 | 15 | - | 20-320, 22-250 | 55-500, 60-400, 80-300 | 60 | 44 | 38 | 12/1 | 8.5 | 210 | 250 |
| 3000 | Right | 2022 | Saltwater OK | 795 | 3.9 | 70 | 20 | - | 20-420, 22-350, 25-300 | 60-450, 80-350, 90-300 | 75 | 57 | 46 | 10/1 | 11 | 170 | 250 |
| 6000 | Right | 2020 | Saltwater OK | 1390 | 3.1 | 75 | 30 | 40-400, 45-350, 50-300 | - | 90-750, 100-600, 130-500 | 75 | 77 | 60 | 5/0 | 14 | 135 | 250 |
| 9000 | Right | 2020 | Saltwater OK | 1495 | 3.1 | 88 | 25 | 40-700, 45-550, 50-500 | - | 90-1100, 100-900, 130-650 | 75 | 90 | 62 | 3/0 | 14 | 140 | 250 |
Specifications in Pound-Yard Notation
| Line-up | Handle | Year | Salt or Fresh | Weight(oz) | Gear Ratio | Retrieve(in/crank) | Max Drag(lb) | Mono line cap. (lb-yd) | Fluoro line cap. (lb-yd) | Braided line cap. (lb-yd) | Handle Arm(in) | Spool diameter (in) | Spool width (in) | Bearing (Ball/Roller) | Retrieve power (lb) | Max retrieve speed (yd/min) | Electric cable (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 RIGHT | Right | 2021 | Saltwater OK | 14.1 | 8.2 | 26 | 11.1 | - | - | 16-300, 20-240, 30-165 | 2.36 | 1 | 0.75 | 9/1 | 6.7 | 215 | 98 |
| 200DH RIGHT | Right | 2023 | Saltwater OK | 13.8 | 8.2 | 26 | 11.1 | - | - | 16-300, 20-240, 30-165 | 2.17 | 1 | 0.75 | 9/1 | 6.7 | 215 | 98 |
| 201 LEFT | Left | 2022 | Saltwater OK | 14.1 | 8.2 | 26 | 11.1 | - | - | 16-300, 20-240, 30-165 | 2.36 | 1 | 0.75 | 9/1 | 6.7 | 215 | 98 |
| 201DH LEFT | Left | 2022 | Saltwater OK | 13.8 | 8.2 | 26 | 11.1 | - | - | 16-300, 20-240, 30-165 | 2.17 | 1 | 0.75 | 9/1 | 6.7 | 215 | 98 |
| 600 RIGHT | Right | 2023 | Saltwater OK | 17.5 | 6.5 | 26.4 | 22.2 | - | - | 40-330, 55-220 | 2.56 | 1.3 | 1.18 | 8/2 | 13.3 | 215 | 98 |
| 600DH RIGHT | Right | 2023 | Saltwater OK | 17.7 | 6.5 | 26.4 | 22.2 | - | - | 40-330, 55-220 | 2.17 | 1.3 | 1.18 | 8/2 | 13.3 | 215 | 98 |
| 601 LEFT | Left | 2023 | Saltwater OK | 17.5 | 6.5 | 26.4 | 22.2 | - | - | 40-330, 55-220 | 2.56 | 1.3 | 1.18 | 8/2 | 13.3 | 215 | 98 |
| 601DH LEFT | Left | 2024 | Saltwater OK | 17.7 | 6.5 | 26.4 | 22.2 | - | - | 40-330, 55-220 | 2.17 | 1.3 | 1.18 | 8/2 | 13.3 | 215 | 98 |
| 1000 | Right | 2021 | Saltwater OK | 24.3 | 5.3 | 27.6 | 33.3 | - | 20-275, 22-220 | 40-660, 55-440, 60-330 | 2.76 | 1.65 | 1.34 | 11/1 | 18.9 | 230 | 98 |
| 2000 | Right | 2024 | Saltwater OK | 24.1 | 5.1 | 27.6 | 33.3 | - | 20-350, 22-275 | 55-550, 60-440, 80-330 | 2.36 | 1.73 | 1.5 | 12/1 | 18.9 | 230 | 98 |
| 3000 | Right | 2022 | Saltwater OK | 28.4 | 3.9 | 27.6 | 44.4 | - | 20-460, 22-385, 25-330 | 60-495, 80-385, 90-330 | 2.95 | 2.24 | 1.81 | 10/1 | 24.4 | 190 | 98 |
| 6000 | Right | 2020 | Saltwater OK | 49.6 | 3.1 | 29.5 | 66.7 | 40-440, 45-385, 50-330 | - | 90-825, 100-660, 130-550 | 2.95 | 3.03 | 2.36 | 5/0 | 31.1 | 150 | 98 |
| 9000 | Right | 2020 | Saltwater OK | 53.4 | 3.1 | 34.6 | 55.6 | 40-770, 45-605, 50-550 | - | 90-1210, 100-990, 130-715 | 2.95 | 3.54 | 2.44 | 3/0 | 31.1 | 155 | 98 |

