Technology Features of Shimano 2017 PLAYS 4000
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
Tabla de especificaciones de Shimano 2017 Plays 4000
Línea Shimano Plays
| Modelo | Manivela | Año | Agua Salada o Dulce | Peso(g) | Relación de engranaje | Recuperación(cm/vuelta) | Freno Máx.(kg) | Capacidad línea fluorocarbono (lb-m) | Capacidad línea trenzada (lb-m) | Brazo de manivela(mm) | Diámetro del carrete (mm) | Ancho del carrete (mm) | Rodamientos (Bolas/Rodillos) | Potencia de recuperación (kg) | Velocidad máx. de recuperación (m/min) | Cable eléctrico (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | Derecha | 2019 | Agua salada OK | 470 | 5.5 | 59 | 5 | 12-200, 16-150 | 40-300, 55-200, 60-150 | 65 | 34 | 25 | 5/1 | 3 | 155 | 250 |
| 800 | Derecha | 2017 | Agua salada OK | 615 | 5.1 | 70 | 10 | 16-300, 20-230, 22-180 | 55-300, 60-250 | 60 | 44 | 28.8 | 8/1 | 6 | 190 | 250 |
| 1000 | Derecha | 2017 | Agua salada OK | 615 | 5.1 | 70 | 10 | 20-270, 22-200 | 55-400, 60-300, 80-200 | 55 | 44 | 33.4 | 8/1 | 6 | 190 | 250 |
| 3000 | Derecha | 2016 | Agua salada OK | 685 | 3.9 | 70 | 15 | 20-420, 22-350, 25-300 | 60-400, 80-350, 90-300 | 75 | 57 | 46 | 7/0 | 6 | 190 | 250 |
| 3000XP | Derecha | 2018 | Agua salada OK | 690 | 3.9 | 70 | 15 | 20-420, 22-350, 25-300 | 60-400, 80-350, 90-300 | 75 | 57 | 46 | 7/0 | 7.5 | 150 | 250 |
| 4000 | Derecha | 2017 | Agua salada OK | 1230 | 3.2 | 68 | 15 | 20-610, 22-530, 25-360 | 80-600, 90-500, 100-300 | 75 | 68 | 61.5 | 2/0 | 10 | 170 | 250 |
Especificaciones en notación de libras-yardas
| Modelo | Manivela | Año | Agua Salada o Dulce | Peso(oz) | Relación de engranaje | Recuperación(pulgadas/vuelta) | Freno Máx.(lb) | Capacidad línea fluorocarbono (lb-yd) | Capacidad línea trenzada (lb-yd) | Brazo de manivela(pulgadas) | Diámetro del carrete (pulgadas) | Ancho del carrete (pulgadas) | Rodamientos (Bolas/Rodillos) | Potencia de recuperación (lb) | Velocidad máx. de recuperación (yd/min) | Cable eléctrico (pulgadas) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | Derecha | 2019 | Agua salada OK | 16.8 | 5.5 | 23.2 | 11.1 | 12-220, 16-165 | 40-330, 55-220, 60-165 | 2.56 | 1.34 | 0.98 | 5/1 | 6.7 | 170 | 98 |
| 800 | Derecha | 2017 | Agua salada OK | 22 | 5.1 | 27.6 | 22.2 | 16-330, 20-255, 22-200 | 55-330, 60-275 | 2.36 | 1.73 | 1.13 | 8/1 | 13.3 | 210 | 98 |
| 1000 | Derecha | 2017 | Agua salada OK | 22 | 5.1 | 27.6 | 22.2 | 20-300, 22-220 | 55-440, 60-330, 80-220 | 2.17 | 1.73 | 1.31 | 8/1 | 13.3 | 210 | 98 |
| 3000 | Derecha | 2016 | Agua salada OK | 24.5 | 3.9 | 27.6 | 33.3 | 20-460, 22-385, 25-330 | 60-440, 80-385, 90-330 | 2.95 | 2.24 | 1.81 | 7/0 | 13.3 | 210 | 98 |
| 3000XP | Derecha | 2018 | Agua salada OK | 24.6 | 3.9 | 27.6 | 33.3 | 20-460, 22-385, 25-330 | 60-440, 80-385, 90-330 | 2.95 | 2.24 | 1.81 | 7/0 | 16.7 | 165 | 98 |
| 4000 | Derecha | 2017 | Agua salada OK | 43.9 | 3.2 | 26.8 | 33.3 | 20-670, 22-585, 25-400 | 80-660, 90-550, 100-330 | 2.95 | 2.68 | 2.42 | 2/0 | 22.2 | 190 | 98 |
Visto recientemente

