Description of "Shimano 2022 OCEA CONQUEST 300XG DERECHA"
Relación de engranajes: 7.5 Fuerza máxima de arrastre: 7 kg Peso: 355 g Diámetro/ancho del carrete: 43 mm/22 mm Capacidad de línea PE: #1.5-500 m, #2.0-380 m, #3.0-250 m Longitud de bobinado: 101 cm/por rotación de la manivela Longitud de la manivela: 75 mm Cantidad de rodamientos BB/rodillo: 9/2 Oshia Conquest, un carrete de doble eje para pesca en alta mar que reúne la tecnología de carretes de Shimano para mejorar la resistencia, la suavidad y la operatividad. ■300XG......Una nueva puerta abierta por la fusión de un engranaje de ultra alta velocidad y un devanador de nivel. El 300XG cuenta con un engranaje extra alto con una relación de engranajes de 7.5:1 y una longitud máxima de bobinado de 101 cm que supera al Ossia Jigger 1500HG. Sin mencionar la pesca con jigging en aguas costeras, por ejemplo, en juegos de aguas medias-profundas a una profundidad de alrededor de 250 m, la longitud de bobinado necesaria se mantiene incluso cuando el carrete es delgado. Además, la especificación de nivel de viento, que no se encuentra en Oshia Jigger, crea una usabilidad única. Queremos que experimente los efectos del 300XG en varias escenas, desde aguas cercanas hasta rangos profundos.
Technology Features of Shimano 2022 OCEA CONQUEST 300XG DERECHA
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
MICRO MODULE GEAR
The gear teeth surfaces in the MICRO MODULE GEAR are finer and mesh more closely together than traditional gears, resulting in minimal power loss and a smooth, powerful winding experience. Additionally, the increased number of meshing teeth provides greater strength compared to conventional gears. This unique Shimano gear system achieves a balance of smoothness and durability.
INFINITY DRIVE
INFINITY DRIVE is an advanced evolution of the traditional X-SHIP structure. By making the main shaft, which was previously supported by the pinion gear, non-contact and supporting it with a special low-friction bushing, sliding resistance is greatly reduced. Additionally, special surface treatments and processing have been applied to the main shaft itself to further reduce friction loss. These enhancements enable powerful winding even under high load conditions.
X-PROTECT
X-PROTECT provides robust protection against water ingress into the reel by combining a labyrinth-structured waterproof wall with special water-repellent grease. In small to medium-sized spinning reels, which require lighter rotation, a non-contact structure is emphasized to maintain rotational lightness. This high waterproof performance is achieved by combining traditional water-repellent treatments with a labyrinth structure that prevents water penetration without direct contact. This technology is applied to areas such as the stopper bearing and line roller.
For larger spinning reels that require higher waterproof performance, a contact-type waterproof structure is used. Low-friction seal materials physically block seawater entry paths, achieving high waterproof performance while minimizing rotational resistance. This contact-type waterproofing is applied to the stopper bearing and line roller, with the stopper bearing achieving an IPX8 waterproof rating.
FALLEVER
FALLEVER is a newly designed lever that allows for easy and precise control of fall speed, which was previously difficult to manage. By moving the lever forward or backward, you can adjust the mechanical brake to either increase or decrease the fall speed. This enables more strategic fishing, such as allowing the lure to fall quickly in mid-water and slowly near the bottom. Additionally, during casting, the brake can be applied to prevent backlash, and then smoothly released for a free fall. FALLEVER also allows for seamless operation of casting and subsequent actions with a single lever.
S COMPACT BODY
The S COMPACT BODY design reduces the diameter of the reel on the palming side compared to the handle side, creating a more comfortable grip that feels as if the reel is one size smaller. This enhances palming comfort and control.
EXCITING DRAG SOUND
EXCITING DRAG SOUND is a feature that produces a sound when the line is pulled out from the spool by a fish. Unlike traditional baitcasting reels, which typically do not emit a drag sound, this feature enhances the angler's experience by stimulating their senses, making the fight with the fish even more enjoyable.
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
Tabla de especificaciones Shimano 2022/23 OCEA CONQUEST
Línea Shimano 2022/23 OCEA CONQUEST
| Modelo | Año | Agua salada o dulce | Peso (g) | Relación de transmisión | Recuperación (cm/vuelta) | Freno máx. (kg) | Cap. línea monofilamento (lb-m) | Cap. línea trenzada (lb-m) | Brazo de la manivela (mm) | Diámetro del carrete (mm) | Ancho del carrete (mm) | Rodamientos (Bolas/Rodillos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200PG DERECHA | 2023 | Agua salada OK | 285 | 4.8 | 57 | 8 | Solo para línea trenzada | 20-400, 30-260, 40-200 | 51 | 38 | 19 | 11/2 |
| 201PG IZQUIERDA | 2023 | Agua salada OK | 285 | 4.8 | 57 | 8 | Solo para línea trenzada | 20-400, 30-260, 40-200 | 51 | 38 | 19 | 11/2 |
| 200HG DERECHA | 2023 | Agua salada OK | 295 | 6.5 | 78 | 7 | Solo para línea trenzada | 20-400, 30-260, 40-200 | 65 | 38 | 19 | 9/2 |
| 201HG IZQUIERDA | 2023 | Agua salada OK | 295 | 6.5 | 78 | 7 | Solo para línea trenzada | 20-400, 30-260, 40-200 | 65 | 38 | 19 | 9/2 |
| 300PG DERECHA | 2022 | Agua salada OK | 350 | 4.8 | 65 | 8 | Solo para línea trenzada | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 9/2 |
| 301PG IZQUIERDA | 2022 | Agua salada OK | 350 | 4.8 | 65 | 8 | Solo para línea trenzada | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 9/2 |
| 300HG DERECHA | 2022 | Agua salada OK | 355 | 6.2 | 84 | 7.5 | Solo para línea trenzada | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 9/2 |
| 301HG IZQUIERDA | 2022 | Agua salada OK | 355 | 6.2 | 84 | 7.5 | Solo para línea trenzada | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 9/2 |
| 300XG DERECHA | 2022 | Agua salada OK | 355 | 7.5 | 101 | 7 | Solo para línea trenzada | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 9/2 |
| 301XG IZQUIERDA | 2022 | Agua salada OK | 355 | 7.5 | 101 | 7 | Solo para línea trenzada | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 9/2 |
Especificaciones en libras-yardas
| Modelo | Año | Agua salada o dulce | Peso (oz) | Relación de transmisión | Recuperación (pulgadas/vuelta) | Freno máx. (lb) | Cap. línea monofilamento (lb-yd) | Cap. línea trenzada (lb-yd) | Brazo de la manivela (pulgadas) | Diámetro del carrete (pulgadas) | Ancho del carrete (pulgadas) | Rodamientos (Bolas/Rodillos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200PG DERECHA | 2023 | Agua salada OK | 10.2 | 4.8 | 22.4 | 17.8 | Solo para línea trenzada | 20-440, 30-290, 40-220 | 2.01 | 1.5 | 0.75 | 11/2 |
| 201PG IZQUIERDA | 2023 | Agua salada OK | 10.2 | 4.8 | 22.4 | 17.8 | Solo para línea trenzada | 20-440, 30-290, 40-220 | 2.01 | 1.5 | 0.75 | 11/2 |
| 200HG DERECHA | 2023 | Agua salada OK | 10.5 | 6.5 | 30.7 | 15.6 | Solo para línea trenzada | 20-440, 30-290, 40-220 | 2.56 | 1.5 | 0.75 | 9/2 |
| 201HG IZQUIERDA | 2023 | Agua salada OK | 10.5 | 6.5 | 30.7 | 15.6 | Solo para línea trenzada | 20-440, 30-290, 40-220 | 2.56 | 1.5 | 0.75 | 9/2 |
| 300PG DERECHA | 2022 | Agua salada OK | 12.5 | 4.8 | 25.6 | 17.8 | Solo para línea trenzada | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 9/2 |
| 301PG IZQUIERDA | 2022 | Agua salada OK | 12.5 | 4.8 | 25.6 | 17.8 | Solo para línea trenzada | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 9/2 |
| 300HG DERECHA | 2022 | Agua salada OK | 12.7 | 6.2 | 33.1 | 16.7 | Solo para línea trenzada | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 9/2 |
| 301HG IZQUIERDA | 2022 | Agua salada OK | 12.7 | 6.2 | 33.1 | 16.7 | Solo para línea trenzada | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 9/2 |
| 300XG DERECHA | 2022 | Agua salada OK | 12.7 | 7.5 | 39.8 | 15.6 | Solo para línea trenzada | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 9/2 |
| 301XG IZQUIERDA | 2022 | Agua salada OK | 12.7 | 7.5 | 39.8 | 15.6 | Solo para línea trenzada | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 9/2 |
Visto recientemente

