Filtres

DAIWA 2025 TATULA TW 200

4 produits

Affiche 1 - 4 de 4 produits

Affiche 1 - 4 de 4 produits
Voir
DAIWA 2025 TATULA TW 200XHL baitcasting reel product image
DAIWA 2025 TATULA TW 200XH baitcasting reel product image
DAIWA 2025 TATULA TW 200HL baitcasting reel product image
DAIWA DAIWA 2025 TATULA TW 200HL (Left Handle)
Prix réduit$211.00
En stock
DAIWA 2025 TATULA TW 200H baitcasting reel product image
DAIWA DAIWA 2025 TATULA TW 200H (Right Handle)
Prix réduit$211.00
En stock

DAIWA 2025 TATULA TW 200 Spec Chart

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Braided line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller) Body Material Gear Material Handle Knob Shape JAN Code
200H Right 2025 Saltwater OK 225 7.3 87 6 16-170, 20-135, 25-100 40-300, 55-200, 60-140, 80-115 38 24 100 7/1 Aluminum Brass I 4550133352058
200HL Left 2025 Saltwater OK 225 7.3 87 6 16-170, 20-135, 25-100 40-300, 55-200, 60-140, 80-115 38 24 100 7/1 Aluminum Brass I 4550133352065
200XH Right 2025 Saltwater OK 225 8.4 100 5.5 16-170, 20-135, 25-100 40-300, 55-200, 60-140, 80-115 38 24 100 7/1 Aluminum Brass I 4550133352072
200XHL Left 2025 Saltwater OK 225 8.4 100 5.5 16-170, 20-135, 25-100 40-300, 55-200, 60-140, 80-115 38 24 100 7/1 Aluminum Brass I 4550133352089

 

Specifications in Pound-Yard Notation

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Braided line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller) Body Material Gear Material Handle Knob Shape JAN Code
200H Right 2025 Saltwater OK 8 7.3 34.3 13.3 16-190, 20-150, 25-110 40-330, 55-220, 60-155, 80-130 1.5 0.94 3.94 7/1 Aluminum Brass I 4550133352058
200HL Left 2025 Saltwater OK 8 7.3 34.3 13.3 16-190, 20-150, 25-110 40-330, 55-220, 60-155, 80-130 1.5 0.94 3.94 7/1 Aluminum Brass I 4550133352065
200XH Right 2025 Saltwater OK 8 8.4 39.4 12.2 16-190, 20-150, 25-110 40-330, 55-220, 60-155, 80-130 1.5 0.94 3.94 7/1 Aluminum Brass I 4550133352072
200XHL Left 2025 Saltwater OK 8 8.4 39.4 12.2 16-190, 20-150, 25-110 40-330, 55-220, 60-155, 80-130 1.5 0.94 3.94 7/1 Aluminum Brass I 4550133352089

Technology Features of DAIWA 2025 TATULA TW 200

Recently viewed