Filtres

DAIWA 22 ZILLION TWHD

4 produits

Affiche 1 - 4 de 4 produits

Affiche 1 - 4 de 4 produits
Voir
DAIWA 2022 ZILLION TW HD 1000XH baitcasting reel product image
DAIWA 2022 ZILLION TW HD 1000H baitcasting reel product image
DAIWA 2022 ZILLION TW HD 1000XHL baitcasting reel product image
DAIWA DAIWA 22 ZILLION TW HD 1000XHL (Poignée Gauche)
Prix réduit$299.00 Prix normal$329.00
En stock
DAIWA 2022 ZILLION TW HD 1000HL baitcasting reel product image

Daiwa 2022 Zillion TW HD Spec Chart

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Fluoro line cap. (lb-m) Braided line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller)
1000H Right 2022 Saltwater OK 200 7.1 75 6 16-100, 20-80 16-100, 20-80 30-200, 40-155 34 24 100 10/1
1000HL Left 2022 Saltwater OK 200 7.1 75 6 16-100, 20-80 16-100, 20-80 30-200, 40-155 34 24 100 10/1
1000XH Right 2022 Saltwater OK 200 8.1 86 6 16-100, 20-80 16-100, 20-80 30-200, 40-155 34 24 100 10/1
1000XHL Left 2022 Saltwater OK 200 8.1 86 6 16-100, 20-80 16-100, 20-80 30-200, 40-155 34 24 100 10/1

  

Specifications in Pound-Yard Notation

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Fluoro line cap. (lb-yd) Braided line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller)
1000H Right 2022 Saltwater OK 7.1 7.1 29.5 13.3 16-110, 20-90 16-110, 20-90 30-220, 40-170 1.34 0.94 3.94 10/1
1000HL Left 2022 Saltwater OK 7.1 7.1 29.5 13.3 16-110, 20-90 16-110, 20-90 30-220, 40-170 1.34 0.94 3.94 10/1
1000XH Right 2022 Saltwater OK 7.1 8.1 33.9 13.3 16-110, 20-90 16-110, 20-90 30-220, 40-170 1.34 0.94 3.94 10/1
1000XHL Left 2022 Saltwater OK 7.1 8.1 33.9 13.3 16-110, 20-90 16-110, 20-90 30-220, 40-170 1.34 0.94 3.94 10/1

Technology Features of DAIWA 22 ZILLION TWHD

Recently viewed