Filtres

Shimano Spheros SW

8 produits

Affiche 1 - 8 de 8 produits

Affiche 1 - 8 de 8 produits
Voir
Shimano 2021 SPHEROS SW 8000HG spinning reel product image
Shimano 2021 SPHEROS SW 6000HG spinning reel product image
Shimano 2019 SPHEROS SW 4000XG spinning reel product image
SHIMANO Shimano 2019 Spheros SW 4000XG
Prix réduit$136.00
Rupture
Shimano 2019 SPHEROS SW 4000HG spinning reel product image
SHIMANO Shimano 2019 Spheros SW 4000HG
Prix réduit$135.00
En stock
Shimano 2019 SPHEROS SW 3000XG spinning reel product image
SHIMANO Shimano 2019 Spheros SW 3000XG
Prix réduit$123.00
Rupture
Shimano 2021 SPHEROS SW 8000PG spinning reel product image
Shimano 2021 SPHEROS SW 6000PG spinning reel product image
Shimano 2021 SPHEROS SW 5000HG spinning reel product image

Shimano Spheros SW Spec Chart

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Fluoro line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool stroke (mm) Bearing (Ball/Roller)
3000XG 2019 Saltwater OK 255 6.2 91 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 46.5 14.5 3/1
4000HG 2019 Saltwater OK 280 5.8 93 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 55 51 17 3/1
4000XG 2019 Saltwater OK 280 6.2 99 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 55 51 17 3/1
5000HG 2021 Saltwater OK 445 5.7 97 10 16-200, 20-150, 22-130 - 40-350, 55-240, 60-170 65 54 19 4/1
6000PG 2021 Saltwater OK 450 4.6 83 10 16-240, 20-190, 22-160 - 40-440, 55-300, 60-210 65 57.5 19 4/1
6000HG 2021 Saltwater OK 450 5.7 103 10 16-240, 20-190, 22-160 - 40-440, 55-300, 60-210 65 57.5 19 4/1
8000PG 2021 Saltwater OK 670 4.9 94 13 20-275, 22-230, 28-160 - 55-410, 60-300, 80-250 75 61 22 4/1
8000HG 2021 Saltwater OK 665 5.6 107 13 20-275, 22-230, 28-160 - 55-410, 60-300, 80-250 75 61 22 4/1

  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Fluoro line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool stroke (in) Bearing (Ball/Roller)
3000XG 2019 Saltwater OK 9.1 6.2 35.8 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 1.83 0.57 3/1
4000HG 2019 Saltwater OK 10 5.8 36.6 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.17 2.01 0.67 3/1
4000XG 2019 Saltwater OK 10 6.2 39 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.17 2.01 0.67 3/1
5000HG 2021 Saltwater OK 15.9 5.7 38.2 22.2 16-220, 20-165, 22-145 - 40-385, 55-265, 60-190 2.56 2.13 0.75 4/1
6000PG 2021 Saltwater OK 16.1 4.6 32.7 22.2 16-265, 20-210, 22-180 - 40-485, 55-330, 60-230 2.56 2.26 0.75 4/1
6000HG 2021 Saltwater OK 16.1 5.7 40.6 22.2 16-265, 20-210, 22-180 - 40-485, 55-330, 60-230 2.56 2.26 0.75 4/1
8000PG 2021 Saltwater OK 23.9 4.9 37 28.9 20-300, 22-255, 28-180 - 55-450, 60-330, 80-275 2.95 2.4 0.87 4/1
8000HG 2021 Saltwater OK 23.8 5.6 42.1 28.9 20-300, 22-255, 28-180 - 55-450, 60-330, 80-275 2.95 2.4 0.87 4/1

Technology Features of Shimano Spheros SW

Recently viewed