Filtres

Shimano 2022 ENGETSU BB

4 produits

Affiche 1 - 4 de 4 produits

Affiche 1 - 4 de 4 produits
Voir
Shimano 2022 ENGETSU BB 101HG LEFT
SHIMANO Shimano 2022 ENGETSU BB 101HG LEFT
Prix réduit$106.00
En stock
Shimano 2022 ENGETSU BB 100HG RIGHT
SHIMANO Shimano 2022 ENGETSU BB 100HG RIGHT
Prix réduit$106.00
En stock
Shimano 2022 ENGETSU BB 101PG LEFT
SHIMANO Shimano 2022 ENGETSU BB 101PG LEFT
Prix réduit$106.00
En stock
Shimano 2022 ENGETSU BB 100PG RIGHT
SHIMANO Shimano 2022 ENGETSU BB 100PG RIGHT
Prix réduit$106.00
En stock

all models of shimano 2022 engetsu bb

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Braided line cap.(lbーm) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
100PG RIGHT 2022 Saltwater OK 200 5.5 55 6 For braided line only 16-250, 20-200, 30-130 51 32 22 4/1
101PG LEFT 2022 Saltwater OK 200 5.5 55 6 For braided line only 16-250, 20-200, 30-130 51 32 22 4/1
100HG RIGHT 2022 Saltwater OK 200 7.2 72 5 For braided line only 16-250, 20-200, 30-130 51 32 22 4/1
101HG LEFT 2022 Saltwater OK 200 7.2 72 5 For braided line only 16-250, 20-200, 30-130 51 32 22 4/1

  

IN POUND-YARD NOTATION

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Braided line cap.(lbーyd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
100PG RIGHT 2022 Saltwater OK 7.1 5.5 21.7 13.3 For braided line only 16-275, 20-220, 30-145 2.01 1.26 0.87 4/1
101PG LEFT 2022 Saltwater OK 7.1 5.5 21.7 13.3 For braided line only 16-275, 20-220, 30-145 2.01 1.26 0.87 4/1
100HG RIGHT 2022 Saltwater OK 7.1 7.2 28.3 11.1 For braided line only 16-275, 20-220, 30-145 2.01 1.26 0.87 4/1
101HG LEFT 2022 Saltwater OK 7.1 7.2 28.3 11.1 For braided line only 16-275, 20-220, 30-145 2.01 1.26 0.87 4/1

Recently viewed