Filtres

Shimano 2021 Barchetta

10 produits

Affiche 1 - 10 de 10 produits

Affiche 1 - 10 de 10 produits
Voir
Shimano 2021 Barchetta 300HG RIGHT
Shimano 2021 Barchetta 300PG RIGHT
Shimano 2021 Barchetta 151DH-HG LEFT
Shimano 2021 Barchetta 150DH-HG RIGHT
Shimano 2021 Barchetta 151HG LEFT
Shimano 2021 Barchetta 150HG RIGHT
Shimano 2021 Barchetta 151DH-PG LEFT
Shimano 2021 Barchetta 150DH-PG RIGHT
Shimano 2021 Barchetta 101DH-HG LEFT
SHIMANO Shimano 2021 Barchetta 101DH-HG LEFT
Prix réduit$148.00
Rupture
Shimano 2021 Barchetta 100DH-HG RIGHT

all models of shimano 2021 barchetta

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Braided line cap.(lbーm) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
100DH-HG RIGHT 2021 Saltwater OK 190 7 70 4.5 8-110, 12-80 20-200, 30-140, 40-100 55 32 22 3/1
101DH-HG LEFT 2021 Saltwater OK 190 7 70 4.5 8-110, 12-80 20-200, 30-140, 40-100 55 32 22 3/1
150DH-PG RIGHT 2021 Saltwater OK 195 5.8 58 5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
151DH-PG LEFT 2021 Saltwater OK 195 5.8 58 5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
150HG RIGHT 2021 Saltwater OK 200 7 70 4.5 12-140, 16-100 30-200, 40-150, 55-100 60 32 22 3/1
151HG LEFT 2021 Saltwater OK 200 7 70 4.5 12-140, 16-100 30-200, 40-150, 55-100 60 32 22 3/1
150DH-HG RIGHT 2021 Saltwater OK 195 7 70 4.5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
151DH-HG LEFT 2021 Saltwater OK 195 7 70 4.5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
300PG RIGHT 2021 Saltwater OK 230 5.8 60 6 12-230, 16-180 40-300, 55-200 60 33 37 3/1
300HG RIGHT 2021 Saltwater OK 230 7 73 5.5 12-230, 16-180 40-300, 55-200 60 33 37 3/1

  

IN POUND-YARD NOTATION

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Braided line cap.(lbーyd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
100DH-HG RIGHT 2021 Saltwater OK 6.8 7 27.6 10 8-120, 12-90 20-220, 30-155, 40-110 2.17 1.26 0.87 3/1
101DH-HG LEFT 2021 Saltwater OK 6.8 7 27.6 10 8-120, 12-90 20-220, 30-155, 40-110 2.17 1.26 0.87 3/1
150DH-PG RIGHT 2021 Saltwater OK 7 5.8 22.8 11.1 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
151DH-PG LEFT 2021 Saltwater OK 7 5.8 22.8 11.1 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
150HG RIGHT 2021 Saltwater OK 7.1 7 27.6 10 12-155, 16-110 30-220, 40-165, 55-110 2.36 1.26 0.87 3/1
151HG LEFT 2021 Saltwater OK 7.1 7 27.6 10 12-155, 16-110 30-220, 40-165, 55-110 2.36 1.26 0.87 3/1
150DH-HG RIGHT 2021 Saltwater OK 7 7 27.6 10 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
151DH-HG LEFT 2021 Saltwater OK 7 7 27.6 10 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
300PG RIGHT 2021 Saltwater OK 8.2 5.8 23.6 13.3 12-250, 16-200 40-330, 55-220 2.36 1.3 1.46 3/1
300HG RIGHT 2021 Saltwater OK 8.2 7 28.7 12.2 12-250, 16-200 40-330, 55-220 2.36 1.3 1.46 3/1

Recently viewed