Filtres

DAIWA 2020/22 STEEZ LTD SV TW

6 produits

Affiche 1 - 6 de 6 produits

Affiche 1 - 6 de 6 produits
Voir
daiwa 2022 steez limited sv tw 1000s xhl
daiwa 2022 steez limited sv tw 1000s xh
daiwa 2020 steez ltd sv-tw 1000hl
daiwa 2020 steez ltd sv tw 1000h
daiwa 2020 steez ltd sv tw 1000l
daiwa 2020 steez ltd sv tw1000

all models of daiwa 2020/22 steez ltd sv tw

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller) Feature
1000 Right 2020 Saltwater OK 160 6.3 67 5 14-45~90, 16-40~80 34 24 85 12/1  
1000L Left 2020 Saltwater OK 160 6.3 67 5 14-45~90, 16-40~80 34 24 85 12/1  
1000H Right 2020 Saltwater OK 160 7.1 75 5 14-45~90, 16-40~80 34 24 85 12/1  
1000HL Left 2020 Saltwater OK 160 7.1 75 5 14-45~90, 16-40~80 34 24 85 12/1  
1000S-XH Right 2022 Saltwater OK 160 8.5 90 5 8-50~100, 10-40~80, 12-35~70 34 24 85 12/1 Shallow Spool
1000S-XHL Left 2022 Saltwater OK 160 8.5 90 5 8-50~100, 10-40~80, 12-35~70 34 24 85 12/1 Shallow Spool

  

IN POUND-YARD NOTATION

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller) Feature
1000 Right 2020 Saltwater OK 5.7 6.3 26.4 11.1 14-50~100, 16-45~90 1.34 0.94 3.35 12/1  
1000L Left 2020 Saltwater OK 5.7 6.3 26.4 11.1 14-50~100, 16-45~90 1.34 0.94 3.35 12/1  
1000H Right 2020 Saltwater OK 5.7 7.1 29.5 11.1 14-50~100, 16-45~90 1.34 0.94 3.35 12/1  
1000HL Left 2020 Saltwater OK 5.7 7.1 29.5 11.1 14-50~100, 16-45~90 1.34 0.94 3.35 12/1  
1000S-XH Right 2022 Saltwater OK 5.7 8.5 35.4 11.1 8-55~110, 10-45~90, 12-40~80 1.34 0.94 3.35 12/1 Shallow Spool
1000S-XHL Left 2022 Saltwater OK 5.7 8.5 35.4 11.1 8-55~110, 10-45~90, 12-40~80 1.34 0.94 3.35 12/1 Shallow Spool

Recently viewed