Filtres

DAIWA 23 AIRITÉ

17 produits

Affiche 1 - 17 de 17 produits

Affiche 1 - 17 de 17 produits
Voir
daiwa 2023 airity lt2500s
DAIWA DAIWA 23 AIRITÉ LT2500S
Prix réduit$408.00
En stock
daiwa 2023 airity lt2000s-p
DAIWA DAIWA 23 AIRITÉ LT2000S-P
Prix réduit$397.00
En stock
daiwa 2023 airity lt2000s-h
DAIWA DAIWA 23 AIRITÉ LT2000S-H
Prix réduit$397.00
En stock
daiwa 2023 airity lt2500s-dh
DAIWA DAIWA 2023 AIRITY LT2500S-DH
Prix réduit$456.00
En stock
daiwa 2023 airity lt2500s-xh
DAIWA DAIWA 2023 AIRITY LT2500S-XH
Prix réduit$401.00
En stock
daiwa 2023 airity lt3000-h
DAIWA DAIWA 23 AIRITÉ LT3000-H
Prix réduit$411.00
En stock
daiwa 2023 airity pclt2500
DAIWA DAIWA 23 AIRITÉ PC LT2500
Prix réduit$414.00
En stock
daiwa 2023 airity lt5000d-cxh
DAIWA DAIWA 2023 AIRITY LT5000D-CXH
Prix réduit$423.00
En stock
daiwa 2023 airity lt4000-xh
DAIWA DAIWA 23 AIRITÉ LT4000-XH
Prix réduit$422.00
En stock
daiwa 2023 airity pclt3000-xh
DAIWA DAIWA 23 AIRITÉ PC LT3000-XH
Prix réduit$415.00
En stock
daiwa 2023 airity pclt3000
DAIWA DAIWA 23 AIRITÉ PC LT3000
Prix réduit$415.00
En stock
daiwa 2023 airity pclt2500h
DAIWA DAIWA 23 AIRITÉ PC LT2500-H
Prix réduit$404.00
En stock
daiwa 2023 airity sf1000s-p
DAIWA DAIWA 23 AIRITÉ SF1000S-P
Prix réduit$409.00
En stock
daiwa 2023 airity sf2000ss-h
DAIWA DAIWA 23 AIRITÉ SF2000SS-H
Prix réduit$403.00
En stock
daiwa 2023 airity sf2000ss-p
DAIWA DAIWA 23 AIRITÉ SF2000SS-P
Prix réduit$399.00
En stock
daiwa 2023 airity sf2500ss
DAIWA DAIWA 23 AIRITÉ SF2500SS
Prix réduit$408.00
En stock
daiwa 2023 airity sf2500ss-h-qd
DAIWA DAIWA 2023 AIRITY SF2500SS-H-QD
Prix réduit$420.00
En stock

all models of daiwa 2023 airity

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Bearing (Ball/Roller) Handle knob shape
LT2000S-P 2023 Saltwater OK 145 4.9 64 5 3-150 8-200 40 11/1 I
LT2000S-H 2023 Saltwater OK 145 5.8 76 5 3-150 8-200 45 11/1 I
LT2500S 2023 Saltwater OK 150 5.1 72 5 4-150 12-200 50 11/1 I
LT2500S-DH 2023 Saltwater OK 165 5.1 72 5 4-150 12-200 90 13/1 I
LT2500S-XH 2023 Saltwater OK 150 6.2 87 5 4-150 12-200 50 11/1 I
PC LT2500 2023 Saltwater OK 165 5.2 73 10 6-150 16-200 50 11/1 I
PC LT2500-H 2023 Saltwater OK 165 5.7 80 10 6-150 16-200 55 11/1 I
LT3000-H 2023 Saltwater OK 175 5.7 85 10 8-150 20-200 55 11/1 T
PC LT3000 2023 Saltwater OK 185 5.2 77 10 8-150 20-200 60 11/1 T
PC LT3000-XH 2023 Saltwater OK 185 6.2 93 10 8-150 20-200 60 11/1 T
LT4000-XH 2023 Saltwater OK 200 6.2 99 10 12-150 30-200 60 11/1 T
LT5000D-CXH 2023 Saltwater OK 205 6.2 105 10 25-150 50-300 60 11/1 Round
SF1000S-P 2023 Saltwater OK 130 4.6 57 3 2.5-100 6-200 35 10/1 I
SF2000SS-H 2023 Saltwater OK 130 5.7 74 3 2.5-100 6-200 45 10/1 I
SF2000SS-P 2023 Saltwater OK 130 4.6 60 3 2.5-100 6-200 40 10/1 I
SF2500SS 2023 Saltwater OK 135 5 70 3 3-150 8-200 45 10/1 I
SF2500SS-H-QD 2023 Saltwater OK 135 5.7 80 3 3-150 8-200 45 10/1 I

  

IN POUND-YARD NOTATION

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Bearing (Ball/Roller) Handle knob shape
LT2000S-P 2023 Saltwater OK 5.2 4.9 25.2 11.1 3-165 8-220 1.57 11/1 I
LT2000S-H 2023 Saltwater OK 5.2 5.8 29.9 11.1 3-165 8-220 1.77 11/1 I
LT2500S 2023 Saltwater OK 5.4 5.1 28.3 11.1 4-165 12-220 1.97 11/1 I
LT2500S-DH 2023 Saltwater OK 5.9 5.1 28.3 11.1 4-165 12-220 3.54 13/1 I
LT2500S-XH 2023 Saltwater OK 5.4 6.2 34.3 11.1 4-165 12-220 1.97 11/1 I
PC LT2500 2023 Saltwater OK 5.9 5.2 28.7 22.2 6-165 16-220 1.97 11/1 I
PC LT2500-H 2023 Saltwater OK 5.9 5.7 31.5 22.2 6-165 16-220 2.17 11/1 I
LT3000-H 2023 Saltwater OK 6.3 5.7 33.5 22.2 8-165 20-220 2.17 11/1 T
PC LT3000 2023 Saltwater OK 6.6 5.2 30.3 22.2 8-165 20-220 2.36 11/1 T
PC LT3000-XH 2023 Saltwater OK 6.6 6.2 36.6 22.2 8-165 20-220 2.36 11/1 T
LT4000-XH 2023 Saltwater OK 7.1 6.2 39 22.2 12-165 30-220 2.36 11/1 T
LT5000D-CXH 2023 Saltwater OK 7.3 6.2 41.3 22.2 25-165 50-330 2.36 11/1 Round
SF1000S-P 2023 Saltwater OK 4.6 4.6 22.4 6.7 2.5-110 6-220 1.38 10/1 I
SF2000SS-H 2023 Saltwater OK 4.6 5.7 29.1 6.7 2.5-110 6-220 1.77 10/1 I
SF2000SS-P 2023 Saltwater OK 4.6 4.6 23.6 6.7 2.5-110 6-220 1.57 10/1 I
SF2500SS 2023 Saltwater OK 4.8 5 27.6 6.7 3-165 8-220 1.77 10/1 I
SF2500SS-H-QD 2023 Saltwater OK 4.8 5.7 31.5 6.7 3-165 8-220 1.77 10/1 I

Recently viewed