Filtres

Shimano 2021 BB-X Technium

5 produits

Affiche 1 - 5 de 5 produits

Affiche 1 - 5 de 5 produits
Voir
Shimano 2021 BB-X Technium C4000D TYPE-G SR
Shimano 2021 BB-X Technium C3000DXXG SR
Shimano 2021 BB-X Technium C3000DXG SL
Shimano 2021 BB-X Technium 2500DXXG SL (Left Handle)
shimano 2021 bbx technium 2500dxg sr

all models of shimano 2021 bb-x technium

Line-up Year Handle Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Max brake (kg) Mono line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool  stroke(mm) Bearing (Ball Roller)
2500DXG SR 2021 Right  Saltwater OK 255 6.6 98 10 10 8-170, 10-150, 12-120 20-320, 24-270, 30-220 50 47.5 14.5 16/1
2500DXXG SL 2021 Left Saltwater OK 255 7.2 107 10 10 8-170, 10-150, 12-120 20-320, 24-270, 30-220 50 47.5 14.5 16/1
C3000DXG SL 2021 Left Saltwater OK 250 6.6 98 10 10 10-180, 12-150, 16-100 20-400, 30-270, 40-200 50 47.5 14.5 16/1
C3000DXXG SR 2021 Right  Saltwater OK 250 7.2 107 10 10 10-180, 12-150, 16-100 20-400, 30-270, 40-200 50 47.5 14.5 16/1
C4000D TYPE-G SR 2021 Right  Saltwater OK 255 4.6 69 10 10 14-170, 16-150, 20-125 20-490, 30-320, 40-240 50 48 14.5 16/1

  

IN POUND-YARD NOTATION

Line-up Year Handle Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Max brake (lb) Mono line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool stroke (in) Bearing (Ball Roller)
2500DXG SR 2021 Right  Saltwater OK 9.1 6.6 38.6 22.2 22.2 8-190, 10-165, 12-130 20-350, 24-300, 30-240 1.97 1.87 0.57 16/1
2500DXXG SL 2021 Left Saltwater OK 9.1 7.2 42.1 22.2 22.2 8-190, 10-165, 12-130 20-350, 24-300, 30-240 1.97 1.87 0.57 16/1
C3000DXG SL 2021 Left Saltwater OK 8.9 6.6 38.6 22.2 22.2 10-200, 12-165, 16-110 20-440, 30-300, 40-230 1.97 1.87 0.57 16/1
C3000DXXG SR 2021 Right  Saltwater OK 8.9 7.2 42.1 22.2 22.2 10-200, 12-165, 16-110 20-440, 30-300, 40-230 1.97 1.87 0.57 16/1
C4000D TYPE-G SR 2021 Right  Saltwater OK 9.1 4.6 27.2 22.2 22.2 14-190, 16-165, 20-140 20-540, 30-350, 40-265 1.97 1.87 0.57 16/1

Recently viewed