DAIWA 2027 ZILLION SV TW 100

6 produits

Affiche 1 - 6 de 6 produits

Affiche 1 - 6 de 6 produits
Voir
DAIWA 2027 ZILLION SV TW 100XHL (Left Handle) fishing reel product image
DAIWA 2027 ZILLION SV TW 100XH (Right Handle) fishing reel product image
DAIWA 2027 ZILLION SV TW 100HL (Left Handle) fishing reel product image
DAIWA DAIWA 2027 ZILLION SV TW 100HL (Left Handle)
Prix réduit$373.12 USD
Rupture
DAIWA 2027 ZILLION SV TW 100H (Right Handle) fishing reel product image
DAIWA DAIWA 2027 ZILLION SV TW 100H (Right Handle)
Prix réduit$373.12 USD
Rupture
DAIWA 2027 ZILLION SV TW 100L (Left Handle) fishing reel product image
DAIWA DAIWA 2027 ZILLION SV TW 100L (Left Handle)
Prix réduit$373.12 USD
Rupture
DAIWA 2027 ZILLION SV TW 100 (Right Handle) fishing reel product image
DAIWA DAIWA 2027 ZILLION SV TW 100 (Right Handle)
Prix réduit$373.12 USD
Rupture

DAIWA 2027 ZILLION SV TW 100 Spec Chart

Line-upYearSalt or FreshWeight (g)Gear RatioRetrieve (cm/crank)Max Drag (kg)Line Capacity (manufacturer notation)Handle Arm (mm)Spool (mm)Bearing (Ball/Roller)MSRP (JPY)JAN Code
100 (Right)2027Saltwater OK1756.3675PE 1.5-200, 2-150 size-m; Fluoro 14-45 to 90, 16-40 to 80 lb-m9034/24 mm8/1545004550133482953
100L (Left)2027Saltwater OK1756.3675PE 1.5-200, 2-150 size-m; Fluoro 14-45 to 90, 16-40 to 80 lb-m9034/24 mm8/1545004550133482960
100H (Right)2027Saltwater OK1757.1755PE 1.5-200, 2-150 size-m; Fluoro 14-45 to 90, 16-40 to 80 lb-m9034/24 mm8/1545004550133482977
100HL (Left)2027Saltwater OK1757.1755PE 1.5-200, 2-150 size-m; Fluoro 14-45 to 90, 16-40 to 80 lb-m9034/24 mm8/1545004550133482984
100XH (Right)2027Saltwater OK1758.5905PE 1.5-200, 2-150 size-m; Fluoro 14-45 to 90, 16-40 to 80 lb-m9034/24 mm8/1545004550133482991
100XHL (Left)2027Saltwater OK1758.5905PE 1.5-200, 2-150 size-m; Fluoro 14-45 to 90, 16-40 to 80 lb-m9034/24 mm8/1545004550133483004

Specifications in Pound-Yard Notation

Line-upYearSalt or FreshWeight (oz)Gear RatioRetrieve (in/crank)Max Drag (lb)Line Capacity (manufacturer notation)Handle Arm (in)Spool (in)Bearing (Ball/Roller)MSRP (JPY)JAN Code
100 (Right)2027Saltwater OK6.26.326.411.0PE 1.5-200, 2-150 size-m; Fluoro 14-45 to 90, 16-40 to 80 lb-m3.541.34/0.94 in8/1545004550133482953
100L (Left)2027Saltwater OK6.26.326.411.0PE 1.5-200, 2-150 size-m; Fluoro 14-45 to 90, 16-40 to 80 lb-m3.541.34/0.94 in8/1545004550133482960
100H (Right)2027Saltwater OK6.27.129.511.0PE 1.5-200, 2-150 size-m; Fluoro 14-45 to 90, 16-40 to 80 lb-m3.541.34/0.94 in8/1545004550133482977
100HL (Left)2027Saltwater OK6.27.129.511.0PE 1.5-200, 2-150 size-m; Fluoro 14-45 to 90, 16-40 to 80 lb-m3.541.34/0.94 in8/1545004550133482984
100XH (Right)2027Saltwater OK6.28.535.411.0PE 1.5-200, 2-150 size-m; Fluoro 14-45 to 90, 16-40 to 80 lb-m3.541.34/0.94 in8/1545004550133482991
100XHL (Left)2027Saltwater OK6.28.535.411.0PE 1.5-200, 2-150 size-m; Fluoro 14-45 to 90, 16-40 to 80 lb-m3.541.34/0.94 in8/1545004550133483004

Consultés récemment