Filtres

DAIWA 2024 STEEZ SV TW

6 produits

Affiche 1 - 6 de 6 produits

Affiche 1 - 6 de 6 produits
Voir
DAIWA 2024 STEEZ SV TW 100HL baitcasting reel product image
DAIWA 2024 STEEZ SV TW 100XHL baitcasting reel product image
DAIWA DAIWA 24 STEEZ SV TW 100XHL (Poignée Gauche)
Prix réduit$495.00 Prix normal$497.00
En stock
DAIWA 2024 STEEZ SV TW 100XH baitcasting reel product image
DAIWA 2024 STEEZ SV TW 100H baitcasting reel product image
DAIWA DAIWA 24 STEEZ SV TW 100H (Poignée Droite)
Prix réduit$495.00 Prix normal$499.00
En stock
DAIWA 2024 STEEZ SV TW 100L baitcasting reel product image
DAIWA 2024 STEEZ SV TW 100 baitcasting reel product image

Daiwa 2024 Steez SV TW Spec Chart

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Braided line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller)
100 Right 2024 Saltwater OK 160 6.7 67 5 12-40~80, 14-35~70 30-120, 40-100 32 22.5 85 12/1
100L Left 2024 Saltwater OK 160 6.7 67 5 12-40~80, 14-35~70 30-120, 40-100 32 22.5 85 12/1
100H Right 2024 Saltwater OK 160 7.8 78 5 12-40~80, 14-35~70 30-120, 40-100 32 22.5 85 12/1
100HL Left 2024 Saltwater OK 160 7.8 78 5 12-40~80, 14-35~70 30-120, 40-100 32 22.5 85 12/1
100XH Right 2024 Saltwater OK 160 8.5 85 5 12-40~80, 14-35~70 30-120, 40-100 32 22.5 85 12/1
100XHL Left 2024 Saltwater OK 160 8.5 85 5 12-40~80, 14-35~70 30-120, 40-100 32 22.5 85 12/1

  

Specifications in Pound-Yard Notation

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Braided line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller)
100 Right 2024 Saltwater OK 5.7 6.7 26.4 11.1 12-45~90, 14-40~80 30-130, 40-110 1.26 0.89 3.35 12/1
100L Left 2024 Saltwater OK 5.7 6.7 26.4 11.1 12-45~90, 14-40~80 30-130, 40-110 1.26 0.89 3.35 12/1
100H Right 2024 Saltwater OK 5.7 7.8 30.7 11.1 12-45~90, 14-40~80 30-130, 40-110 1.26 0.89 3.35 12/1
100HL Left 2024 Saltwater OK 5.7 7.8 30.7 11.1 12-45~90, 14-40~80 30-130, 40-110 1.26 0.89 3.35 12/1
100XH Right 2024 Saltwater OK 5.7 8.5 33.5 11.1 12-45~90, 14-40~80 30-130, 40-110 1.26 0.89 3.35 12/1
100XHL Left 2024 Saltwater OK 5.7 8.5 33.5 11.1 12-45~90, 14-40~80 30-130, 40-110 1.26 0.89 3.35 12/1

Technology Features of DAIWA 2024 STEEZ SV TW

Recently viewed