Filtres

Shimano 2024 Barchetta Premium

6 produits

Affiche 1 - 6 de 6 produits

Affiche 1 - 6 de 6 produits
Voir
Shimano 2024 Barchetta Premium 151 conventional reel product image
Shimano 2024 Barchetta Premium 150 conventional reel product image
Shimano 2024 Barchetta Premium 151DHXG conventional reel product image
Shimano 2024 Barchetta Premium 150DHXG conventional reel product image
Shimano 2024 Barchetta Premium 151DH conventional reel product image
Shimano 2024 Barchetta Premium 150DH conventional reel product image

Shimano 2024 barchetta premium Spec Chart

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Braided line cap.(lbーm) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
150DH RIGHT 2024 Saltwater OK 220 6.9 69 5.5 12-140, 16-100 16-400, 20-330, 30-200 60 32 22 8/2
151DH LEFT 2024 Saltwater OK 220 6.9 69 5.5 12-140, 16-100 16-400, 20-330, 30-200 60 32 22 8/2
150DHXG RIGHT 2024 Saltwater OK 220 8.1 81 5 12-140, 16-100 16-400, 20-330, 30-200 60 32 22 8/2
151DHXG LEFT 2024 Saltwater OK 220 8.1 81 5 12-140, 16-100 16-400, 20-330, 30-200 60 32 22 8/2
150 RIGHT 2024 Saltwater OK 235 6.9 69 5.5 12-140, 16-100 16-400, 20-330, 30-200 60 32 22 8/2
151 LEFT 2024 Saltwater OK 235 6.9 69 5.5 12-140, 16-100 16-400, 20-330, 30-200 60 32 22 8/2


  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Braided line cap.(lbーyd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
150DH RIGHT 2024 Saltwater OK 7.9 6.9 27.2 12.2 12-155, 16-110 16-440, 20-365, 30-220 2.36 1.26 0.87 8/2
151DH LEFT 2024 Saltwater OK 7.9 6.9 27.2 12.2 12-155, 16-110 16-440, 20-365, 30-220 2.36 1.26 0.87 8/2
150DHXG RIGHT 2024 Saltwater OK 7.9 8.1 31.9 11.1 12-155, 16-110 16-440, 20-365, 30-220 2.36 1.26 0.87 8/2
151DHXG LEFT 2024 Saltwater OK 7.9 8.1 31.9 11.1 12-155, 16-110 16-440, 20-365, 30-220 2.36 1.26 0.87 8/2
150 RIGHT 2024 Saltwater OK 8.4 6.9 27.2 12.2 12-155, 16-110 16-440, 20-365, 30-220 2.36 1.26 0.87 8/2
151 LEFT 2024 Saltwater OK 8.4 6.9 27.2 12.2 12-155, 16-110 16-440, 20-365, 30-220 2.36 1.26 0.87 8/2

Technology Features of Shimano 2024 Barchetta Premium

Recently viewed