Filtres

Shimano 2022/23 OCEA CONQUEST

10 produits

Affiche 1 - 10 de 10 produits

Affiche 1 - 10 de 10 produits
Voir
Shimano 2022 OCEA CONQUEST 301XG LEFT
SHIMANO Shimano 2022 OCEA CONQUEST 301XG LEFT
Prix réduit$369.00
En stock
Shimano 2022 OCEA CONQUEST 300XG RIGHT
SHIMANO Shimano 2022 OCEA CONQUEST 300XG RIGHT
Prix réduit$357.00
En stock
Shimano 2022 OCEA CONQUEST 301HG LEFT
SHIMANO Shimano 2022 OCEA CONQUEST 301HG LEFT
Prix réduit$377.00
En stock
Shimano 2022 OCEA CONQUEST 300HG RIGHT
SHIMANO Shimano 2022 OCEA CONQUEST 300HG RIGHT
Prix réduit$357.00
En stock
Shimano 2022 OCEA CONQUEST 301PG LEFT
SHIMANO Shimano 2022 OCEA CONQUEST 301PG LEFT
Prix réduit$358.00
En stock
Shimano 2022 OCEA CONQUEST 300PG RIGHT
SHIMANO Shimano 2022 OCEA CONQUEST 300PG RIGHT
Prix réduit$357.00
En stock
Shimano 2023 OCEA CONQUEST 201HG LEFT
SHIMANO Shimano 2023 OCEA CONQUEST 201HG LEFT
Prix réduit$369.00
En stock
Shimano 2023 OCEA CONQUEST 200HG RIGHT
SHIMANO Shimano 2023 OCEA CONQUEST 200HG RIGHT
Prix réduit$369.00
En stock
Shimano 2023 OCEA CONQUEST 201PG LEFT
SHIMANO Shimano 2023 OCEA CONQUEST 201PG LEFT
Prix réduit$369.00
En stock
Shimano 2023 OCEA CONQUEST 200PG RIGHT
SHIMANO Shimano 2023 OCEA CONQUEST 200PG RIGHT
Prix réduit$369.00
En stock

all models of shimano 2022/23 ocea conquest

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Braided line cap.(lbーm) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
200PG RIGHT 2023 Saltwater OK 285 4.8 57 8 For braided line only 20-400, 30-260, 40-200 51 38 19 11/2
201PG LEFT 2023 Saltwater OK 285 4.8 57 8 For braided line only 20-400, 30-260, 40-200 51 38 19 11/2
200HG RIGHT 2023 Saltwater OK 295 6.5 78 7 For braided line only 20-400, 30-260, 40-200 65 38 19 9/2
201HG LEFT 2023 Saltwater OK 295 6.5 78 7 For braided line only 20-400, 30-260, 40-200 65 38 19 9/2
300PG RIGHT 2022 Saltwater OK 350 4.8 65 8 For braided line only 30-500, 40-380, 55-250 75 43 22 9/2
301PG LEFT 2022 Saltwater OK 350 4.8 65 8 For braided line only 30-500, 40-380, 55-250 75 43 22 9/2
300HG RIGHT 2022 Saltwater OK 355 6.2 84 7.5 For braided line only 30-500, 40-380, 55-250 75 43 22 9/2
301HG LEFT 2022 Saltwater OK 355 6.2 84 7.5 For braided line only 30-500, 40-380, 55-250 75 43 22 9/2
300XG RIGHT 2022 Saltwater OK 355 7.5 101 7 For braided line only 30-500, 40-380, 55-250 75 43 22 9/2
301XG LEFT 2022 Saltwater OK 355 7.5 101 7 For braided line only 30-500, 40-380, 55-250 75 43 22 9/2

  

IN POUND-YARD NOTATION

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Braided line cap.(lbーyd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
200PG RIGHT 2023 Saltwater OK 10.2 4.8 22.4 17.8 For braided line only 20-440, 30-290, 40-220 2.01 1.5 0.75 11/2
201PG LEFT 2023 Saltwater OK 10.2 4.8 22.4 17.8 For braided line only 20-440, 30-290, 40-220 2.01 1.5 0.75 11/2
200HG RIGHT 2023 Saltwater OK 10.5 6.5 30.7 15.6 For braided line only 20-440, 30-290, 40-220 2.56 1.5 0.75 9/2
201HG LEFT 2023 Saltwater OK 10.5 6.5 30.7 15.6 For braided line only 20-440, 30-290, 40-220 2.56 1.5 0.75 9/2
300PG RIGHT 2022 Saltwater OK 12.5 4.8 25.6 17.8 For braided line only 30-550, 40-420, 55-275 2.95 1.69 0.87 9/2
301PG LEFT 2022 Saltwater OK 12.5 4.8 25.6 17.8 For braided line only 30-550, 40-420, 55-275 2.95 1.69 0.87 9/2
300HG RIGHT 2022 Saltwater OK 12.7 6.2 33.1 16.7 For braided line only 30-550, 40-420, 55-275 2.95 1.69 0.87 9/2
301HG LEFT 2022 Saltwater OK 12.7 6.2 33.1 16.7 For braided line only 30-550, 40-420, 55-275 2.95 1.69 0.87 9/2
300XG RIGHT 2022 Saltwater OK 12.7 7.5 39.8 15.6 For braided line only 30-550, 40-420, 55-275 2.95 1.69 0.87 9/2
301XG LEFT 2022 Saltwater OK 12.7 7.5 39.8 15.6 For braided line only 30-550, 40-420, 55-275 2.95 1.69 0.87 9/2

Recently viewed