Filtres

Shimano 2020/23 Metanium

10 produits

Affiche 1 - 10 de 10 produits

Affiche 1 - 10 de 10 produits
Voir
Shimano 2020 METANIUM XG LEFT baitcasting reel product image
SHIMANO Shimano 20 Metanium XG GAUCHE
Prix réduit$267.00
En stock
Shimano 2023 Metanium 101XG baitcasting reel product image
Shimano 2023 Metanium 100XG baitcasting reel product image
Shimano 2023 Metanium 101HG baitcasting reel product image
Shimano 2023 METANIUM 100HG baitcasting reel product image
Shimano 2020 Metanium XG RIGHT baitcasting reel product image
SHIMANO Shimano 20 Metanium XG DROIT
Prix réduit$251.00
En stock
Shimano 2020 Metanium HG LEFT baitcasting reel product image
SHIMANO Shimano 20 Metanium HG GAUCHE
Prix réduit$251.00
En stock
Shimano 2020 Metanium HG RIGHT baitcasting reel product image
SHIMANO Shimano 20 Metanium HG DROIT
Prix réduit$264.00
En stock
Shimano 2020 Metanium LEFT baitcasting reel product image
SHIMANO Shimano 20 Metanium GAUCHE
Prix réduit$267.00
En stock
Shimano 2020 Metanium RIGHT baitcasting reel product image
SHIMANO Shimano 20 Metanium DROITE
Prix réduit$251.00
En stock

Shimano 2020/23 Metanium Spec Chart

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
RIGHT 2020 Saltwater OK 175 6.2 66 5 12-100, 14-90, 16-80, 20-65 42 34 19 10/1
LEFT 2020 Saltwater OK 175 6.2 66 5 12-100, 14-90, 16-80, 20-65 42 34 19 10/1
HG RIGHT 2020 Saltwater OK 175 7.1 76 5 12-100, 14-90, 16-80, 20-65 42 34 19 10/1
HG LEFT 2020 Saltwater OK 175 7.1 76 5 12-100, 14-90, 16-80, 20-65 42 34 19 10/1
XG RIGHT 2020 Saltwater OK 175 8.1 86 5 12-100, 14-90, 16-80, 20-65 45 34 19 10/1
XG LEFT 2020 Saltwater OK 175 8.1 86 5 12-100, 14-90, 16-80, 20-65 45 34 19 10/1
100HG RIGHT 2023 Saltwater OK 175 7.1 76 5 12-120, 14-100, 16-85, 20-70 42 34 19 10/1
101HG LEFT 2023 Saltwater OK 175 7.1 76 5 12-120, 14-100, 16-85, 20-70 42 34 19 10/1
100XG RIGHT 2023 Saltwater OK 175 8.1 86 5 12-120, 14-100, 16-85, 20-70 45 34 19 10/1
101XG LEFT 2023 Saltwater OK 175 8.1 86 5 12-120, 14-100, 16-85, 20-70 45 34 19 10/1

  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
RIGHT 2020 Saltwater OK 6.3 6.2 26 11.1 12-110, 14-100, 16-90, 20-70 1.65 1.34 0.75 10/1
LEFT 2020 Saltwater OK 6.3 6.2 26 11.1 12-110, 14-100, 16-90, 20-70 1.65 1.34 0.75 10/1
HG RIGHT 2020 Saltwater OK 6.3 7.1 29.9 11.1 12-110, 14-100, 16-90, 20-70 1.65 1.34 0.75 10/1
HG LEFT 2020 Saltwater OK 6.3 7.1 29.9 11.1 12-110, 14-100, 16-90, 20-70 1.65 1.34 0.75 10/1
XG RIGHT 2020 Saltwater OK 6.3 8.1 33.9 11.1 12-110, 14-100, 16-90, 20-70 1.77 1.34 0.75 10/1
XG LEFT 2020 Saltwater OK 6.3 8.1 33.9 11.1 12-110, 14-100, 16-90, 20-70 1.77 1.34 0.75 10/1
100HG RIGHT 2023 Saltwater OK 6.3 7.1 29.9 11.1 12-130, 14-110, 16-95, 20-80 1.65 1.34 0.75 10/1
101HG LEFT 2023 Saltwater OK 6.3 7.1 29.9 11.1 12-130, 14-110, 16-95, 20-80 1.65 1.34 0.75 10/1
100XG RIGHT 2023 Saltwater OK 6.3 8.1 33.9 11.1 12-130, 14-110, 16-95, 20-80 1.77 1.34 0.75 10/1
101XG LEFT 2023 Saltwater OK 6.3 8.1 33.9 11.1 12-130, 14-110, 16-95, 20-80 1.77 1.34 0.75 10/1

Technology Features of Shimano 2020/23 Metanium

Recently viewed