Filtres

Shimano 2021 ENGETSU

6 produits

Affiche 1 - 6 de 6 produits

Affiche 1 - 6 de 6 produits
Voir
Shimano 2021 ENGETSU 151HG LEFT conventional reel product image
Shimano 2021 ENGETSU 150HG conventional reel product image
Shimano 2021 ENGETSU 101PG conventional reel product image
Shimano 2021 ENGETSU 100PG conventional reel product image
Shimano 2021 ENGETSU 101HG conventional reel product image
Shimano 2021 ENGETSU 100HG conventional reel product image

Shimano 2021 engetsu Spec Chart

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Braided line cap.(lbーm) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
100HG RIGHT 2021 Saltwater OK 210 7.8 78 4 For braided line only 16-250, 20-200, 30-130 51 32 22 8/1
101HG LEFT 2021 Saltwater OK 210 7.8 78 4 For braided line only 16-250, 20-200, 30-130 51 32 22 8/1
100PG RIGHT 2021 Saltwater OK 205 5.8 58 4.5 For braided line only 16-250, 20-200, 30-130 51 32 22 8/1
101PG LEFT 2021 Saltwater OK 205 5.8 58 4.5 For braided line only 16-250, 20-200, 30-130 51 32 22 8/1
150HG RIGHT 2021 Saltwater OK 220 7.8 78 4 For braided line only 16-400, 20-330, 30-200 60 32 22 7/1
151HG LEFT 2021 Saltwater OK 220 7.8 78 4 For braided line only 16-400, 20-330, 30-200 60 32 22 7/1

  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Braided line cap.(lbーyd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
100HG RIGHT 2021 Saltwater OK 7.5 7.8 30.7 8.9 For braided line only 16-275, 20-220, 30-145 2.01 1.26 0.87 8/1
101HG LEFT 2021 Saltwater OK 7.5 7.8 30.7 8.9 For braided line only 16-275, 20-220, 30-145 2.01 1.26 0.87 8/1
100PG RIGHT 2021 Saltwater OK 7.3 5.8 22.8 10 For braided line only 16-275, 20-220, 30-145 2.01 1.26 0.87 8/1
101PG LEFT 2021 Saltwater OK 7.3 5.8 22.8 10 For braided line only 16-275, 20-220, 30-145 2.01 1.26 0.87 8/1
150HG RIGHT 2021 Saltwater OK 7.9 7.8 30.7 8.9 For braided line only 16-440, 20-365, 30-220 2.36 1.26 0.87 7/1
151HG LEFT 2021 Saltwater OK 7.9 7.8 30.7 8.9 For braided line only 16-440, 20-365, 30-220 2.36 1.26 0.87 7/1

Technology Features of Shimano 2021 ENGETSU

Recently viewed