Filtres

Shimano 2023 ENGETSU Premium

4 produits

Affiche 1 - 4 de 4 produits

Affiche 1 - 4 de 4 produits
Voir
Shimano 2023 ENGETSU Premium 151PG LEFT
Shimano 2023 ENGETSU Premium 150PG RIGHT
Shimano 2023 ENGETSU Premium 151HG LEFT
Shimano 2023 ENGETSU Premium 150HG RIGHT

all models of shimano 2023 engetsu premium

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Braided line cap.(lbーm) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
150HG RIGHT 2023 Saltwater OK 220 7.4 74 5 For braided line only 16-400, 20-330, 30-200 55 32 22 8/2
151HG LEFT 2023 Saltwater OK 220 7.4 74 5 For braided line only 16-400, 20-330, 30-200 55 32 22 8/2
150PG RIGHT 2023 Saltwater OK 220 5.8 58 6 For braided line only 16-400, 20-330, 30-200 51 32 22 8/2
151PG LEFT 2023 Saltwater OK 220 5.8 58 6 For braided line only 16-400, 20-330, 30-200 51 32 22 8/2

  

IN POUND-YARD NOTATION

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Braided line cap.(lbーyd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
150HG RIGHT 2023 Saltwater OK 7.9 7.4 29.1 11.1 For braided line only 16-440, 20-365, 30-220 2.17 1.26 0.87 8/2
151HG LEFT 2023 Saltwater OK 7.9 7.4 29.1 11.1 For braided line only 16-440, 20-365, 30-220 2.17 1.26 0.87 8/2
150PG RIGHT 2023 Saltwater OK 7.9 5.8 22.8 13.3 For braided line only 16-440, 20-365, 30-220 2.01 1.26 0.87 8/2
151PG LEFT 2023 Saltwater OK 7.9 5.8 22.8 13.3 For braided line only 16-440, 20-365, 30-220 2.01 1.26 0.87 8/2

Recently viewed