DAIWA 21 ZILLION SV TW 1000HL (Poignée Gauche)


RuffRuff App RuffRuff Apps by Tsun
Prix:
Prix réduit$271.00

Description of "DAIWA 2021 ZILLION SV TW 1000HL"

Marque : DAIWA
Poignée : Poignée gauche
Poids : 175(g)=6,25(oz)
Rapport de démultiplication : 7,1:1
Force de traînée maximale : 5,0 (kg) = 10,0 (lb)
Capacité de la ligne en nylon (lb-yd) : 14-100, 16-90
Longueur de récupération : 75(cm)=29,5(in)
Longueur du manche : 90 (mm) = 3,54 (po)
Diamètre de la bobine : 34(mm)=1,34(in)
Largeur de la bobine : 24(mm)=0,94(in)
Roulements (billes/rouleaux) : 8/1

Technology Features of DAIWA 2021 ZILLION SV TW 1000HL

Daiwa 2021 Zillion SV TW Spec Chart

Daiwa 2021 Zillion SV TW Line-up

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller)
1000P Right 2021 Saltwater OK 175 5.5 59 5 14-45~90, 16-40~80 34 24 90 8/1
1000PL Left 2021 Saltwater OK 175 5.5 59 5 14-45~90, 16-40~80 34 24 90 8/1
1000 Right 2021 Saltwater OK 175 6.3 67 5 14-45~90, 16-40~80 34 24 90 8/1
1000L Left 2021 Saltwater OK 175 6.3 67 5 14-45~90, 16-40~80 34 24 90 8/1
1000H Right 2021 Saltwater OK 175 7.1 75 5 14-45~90, 16-40~80 34 24 90 8/1
1000HL Left 2021 Saltwater OK 175 7.1 75 5 14-45~90, 16-40~80 34 24 90 8/1
1000XH Right 2021 Saltwater OK 175 8.5 90 5 14-45~90, 16-40~80 34 24 90 8/1
1000XHL Left 2021 Saltwater OK 175 8.5 90 5 14-45~90, 16-40~80 34 24 90 8/1

  

Specifications in Pound-Yard Notation

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller)
1000P Right 2021 Saltwater OK 6.3 5.5 23.2 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1
1000PL Left 2021 Saltwater OK 6.3 5.5 23.2 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1
1000 Right 2021 Saltwater OK 6.3 6.3 26.4 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1
1000L Left 2021 Saltwater OK 6.3 6.3 26.4 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1
1000H Right 2021 Saltwater OK 6.3 7.1 29.5 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1
1000HL Left 2021 Saltwater OK 6.3 7.1 29.5 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1
1000XH Right 2021 Saltwater OK 6.3 8.5 35.4 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1
1000XHL Left 2021 Saltwater OK 6.3 8.5 35.4 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1

Recently viewed