Description of "Shimano 2017 OCEA JIGGER 1500HG DROIT"
Rapport de démultiplication 6,4 Force de traînée maximale : 7kg Poids : 405g Diamètre/Largeur de la bobine : 49mm/25mm Capacité de ligne PE : #2.0-500m, #2.5-400m, #3-320m Longueur d'enroulement : 97cm/par tour de poignée Longueur de la poignée : 73mm/85mm Roulement : SA-RB/Rouleau 8/1 En tant que pionnier des moulinets de jigging, l'Osia Jigger a toujours suivi la voie royale. Ce que nous avons poursuivi dans le processus d'évolution, c'est l'essence du moulinet. Un corps robuste, un "enroulement" puissant et fluide, et une robustesse capable de résister aux abus. Un outil fiable à tout moment est la seule réponse que Jigger recherche. L'Osea Jigger, synonyme de moulinets de jigging, est désormais disponible avec une sensation de spinning encore plus élevée. Équipé d'un nouveau mécanisme, Infinity Drive, qui élimine la résistance à la rotation jusqu'à 60%, réalisant un enroulement léger et puissant. En termes de durabilité, il dispose d'un corps HAGANE très rigide et d'une haute performance d'étanchéité.
Technology Features of Shimano 2017 OCEA JIGGER 1500HG DROIT
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
MICRO MODULE GEAR
The gear teeth surfaces in the MICRO MODULE GEAR are finer and mesh more closely together than traditional gears, resulting in minimal power loss and a smooth, powerful winding experience. Additionally, the increased number of meshing teeth provides greater strength compared to conventional gears. This unique Shimano gear system achieves a balance of smoothness and durability.
INFINITY DRIVE
INFINITY DRIVE is an advanced evolution of the traditional X-SHIP structure. By making the main shaft, which was previously supported by the pinion gear, non-contact and supporting it with a special low-friction bushing, sliding resistance is greatly reduced. Additionally, special surface treatments and processing have been applied to the main shaft itself to further reduce friction loss. These enhancements enable powerful winding even under high load conditions.
X-PROTECT
X-PROTECT provides robust protection against water ingress into the reel by combining a labyrinth-structured waterproof wall with special water-repellent grease. In small to medium-sized spinning reels, which require lighter rotation, a non-contact structure is emphasized to maintain rotational lightness. This high waterproof performance is achieved by combining traditional water-repellent treatments with a labyrinth structure that prevents water penetration without direct contact. This technology is applied to areas such as the stopper bearing and line roller.
For larger spinning reels that require higher waterproof performance, a contact-type waterproof structure is used. Low-friction seal materials physically block seawater entry paths, achieving high waterproof performance while minimizing rotational resistance. This contact-type waterproofing is applied to the stopper bearing and line roller, with the stopper bearing achieving an IPX8 waterproof rating.
S COMPACT BODY
The S COMPACT BODY design reduces the diameter of the reel on the palming side compared to the handle side, creating a more comfortable grip that feels as if the reel is one size smaller. This enhances palming comfort and control.
EXCITING DRAG SOUND
EXCITING DRAG SOUND is a feature that produces a sound when the line is pulled out from the spool by a fish. Unlike traditional baitcasting reels, which typically do not emit a drag sound, this feature enhances the angler's experience by stimulating their senses, making the fight with the fish even more enjoyable.
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
Tableau des spécifications du Shimano OCEA JIGGER
Gamme Shimano OCEA JIGGER
| Gamme | Année | Eau salée ou douce | Poids (g) | Ratio d'engrenage | Récupération (cm/tour) | Frein max (kg) | Capacité ligne mono (lb-m) | Capacité tresse (lb-m) | Bras de poignée (mm) | Diamètre de la bobine (mm) | Largeur de la bobine (mm) | Roulements (Bille/Rouleau) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000HG DROITE | 2017 | Eau salée OK | 405 | 6.4 | 97 | 7 | Pour tresse uniquement | 40-300, 50-230, 55-200 | 73/85 | 49 | 21 | 8/1 |
| 1500PG DROITE | 2017 | Eau salée OK | 405 | 5.1 | 78 | 7.5 | Pour tresse uniquement | 40-500, 50-400, 55-320 | 73/85 | 49 | 25 | 8/1 |
| 1501PG GAUCHE | 2017 | Eau salée OK | 405 | 5.1 | 78 | 7.5 | Pour tresse uniquement | 40-500, 50-400, 55-320 | 73/85 | 49 | 25 | 8/1 |
| 1500HG DROITE | 2017 | Eau salée OK | 405 | 6.4 | 97 | 7 | Pour tresse uniquement | 40-500, 50-400, 55-320 | 73/85 | 49 | 25 | 8/1 |
| 1501HG GAUCHE | 2017 | Eau salée OK | 405 | 6.4 | 97 | 7 | Pour tresse uniquement | 40-500, 50-400, 55-320 | 73/85 | 49 | 25 | 8/1 |
| 1500XG DROITE | 2021 | Eau salée OK | 410 | 7.3 | 112 | 6 | Pour tresse uniquement | 40-500, 50-400, 55-320 | 73/85 | 49 | 25 | 8/1 |
| 1501XG GAUCHE | 2021 | Eau salée OK | 410 | 7.3 | 112 | 6 | Pour tresse uniquement | 40-500, 50-400, 55-320 | 73/85 | 49 | 25 | 8/1 |
| 2000NRPG DROITE | 2017 | Eau salée OK | 595 | 5.1 | 96 | 10 | Pour tresse uniquement | 55-400, 60-300, 80-220 | 80/92 | 60 | 25 | 8/1 |
| 2001NRPG GAUCHE | 2017 | Eau salée OK | 595 | 5.1 | 96 | 10 | Pour tresse uniquement | 55-400, 60-300, 80-220 | 80/92 | 60 | 25 | 8/1 |
| 2000NRMG DROITE | 2021 | Eau salée OK | 580 | 5.7 | 107 | 10 | Pour tresse uniquement | 55-400, 60-300, 80-220 | 80/92 | 60 | 25 | 8/1 |
| 2001NRMG GAUCHE | 2021 | Eau salée OK | 580 | 5.7 | 107 | 10 | Pour tresse uniquement | 55-400, 60-300, 80-220 | 80/92 | 60 | 25 | 8/1 |
| 2000NRHG DROITE | 2017 | Eau salée OK | 595 | 6.2 | 117 | 10 | Pour tresse uniquement | 55-400, 60-300, 80-220 | 80/92 | 60 | 25 | 8/1 |
| 2001NRHG GAUCHE | 2017 | Eau salée OK | 595 | 6.2 | 117 | 10 | Pour tresse uniquement | 55-400, 60-300, 80-220 | 80/92 | 60 | 25 | 8/1 |
| 2000NRXG DROITE | 2021 | Eau salée OK | 580 | 7 | 132 | 10 | Pour tresse uniquement | 55-400, 60-300, 80-220 | 80/92 | 60 | 25 | 8/1 |
| 2001NRXG GAUCHE | 2021 | Eau salée OK | 580 | 7 | 132 | 10 | Pour tresse uniquement | 55-400, 60-300, 80-220 | 80/92 | 60 | 25 | 8/1 |
Spécifications en livres-yards
| Gamme | Année | Eau salée ou douce | Poids (oz) | Ratio d'engrenage | Récupération (pouces/tour) | Frein max (lb) | Capacité ligne mono (lb-yd) | Capacité tresse (lb-yd) | Bras de poignée (pouces) | Diamètre de la bobine (pouces) | Largeur de la bobine (pouces) | Roulements (Bille/Rouleau) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000HG DROITE | 2017 | Eau salée OK | 14.5 | 6.4 | 38.2 | 15.6 | Pour tresse uniquement | 40-330, 50-255, 55-220 | 2.87/3.35 | 1.93 | 0.83 | 8/1 |
| 1500PG DROITE | 2017 | Eau salée OK | 14.5 | 5.1 | 30.7 | 16.7 | Pour tresse uniquement | 40-550, 50-440, 55-350 | 2.87/3.35 | 1.93 | 0.98 | 8/1 |
| 1501PG GAUCHE | 2017 | Eau salée OK | 14.5 | 5.1 | 30.7 | 16.7 | Pour tresse uniquement | 40-550, 50-440, 55-350 | 2.87/3.35 | 1.93 | 0.98 | 8/1 |
| 1500HG DROITE | 2017 | Eau salée OK | 14.5 | 6.4 | 38.2 | 15.6 | Pour tresse uniquement | 40-550, 50-440, 55-350 | 2.87/3.35 | 1.93 | 0.98 | 8/1 |
| 1501HG GAUCHE | 2017 | Eau salée OK | 14.5 | 6.4 | 38.2 | 15.6 | Pour tresse uniquement | 40-550, 50-440, 55-350 | 2.87/3.35 | 1.93 | 0.98 | 8/1 |
| 1500XG DROITE | 2021 | Eau salée OK | 14.6 | 7.3 | 44.1 | 13.3 | Pour tresse uniquement | 40-550, 50-440, 55-350 | 2.87/3.35 | 1.93 | 0.98 | 8/1 |
| 1501XG GAUCHE | 2021 | Eau salée OK | 14.6 | 7.3 | 44.1 | 13.3 | Pour tresse uniquement | 40-550, 50-440, 55-350 | 2.87/3.35 | 1.93 | 0.98 | 8/1 |
| 2000NRPG DROITE | 2017 | Eau salée OK | 21.3 | 5.1 | 37.8 | 22.2 | Pour tresse uniquement | 55-440, 60-330, 80-240 | 3.15/3.62 | 2.36 | 0.98 | 8/1 |
| 2001NRPG GAUCHE | 2017 | Eau salée OK | 21.3 | 5.1 | 37.8 | 22.2 | Pour tresse uniquement | 55-440, 60-330, 80-240 | 3.15/3.62 | 2.36 | 0.98 | 8/1 |
| 2000NRMG DROITE | 2021 | Eau salée OK | 20.7 | 5.7 | 42.1 | 22.2 | Pour tresse uniquement | 55-440, 60-330, 80-240 | 3.15/3.62 | 2.36 | 0.98 | 8/1 |
| 2001NRMG GAUCHE | 2021 | Eau salée OK | 20.7 | 5.7 | 42.1 | 22.2 | Pour tresse uniquement | 55-440, 60-330, 80-240 | 3.15/3.62 | 2.36 | 0.98 | 8/1 |
| 2000NRHG DROITE | 2017 | Eau salée OK | 21.3 | 6.2 | 46.1 | 22.2 | Pour tresse uniquement | 55-440, 60-330, 80-240 | 3.15/3.62 | 2.36 | 0.98 | 8/1 |
| 2001NRHG GAUCHE | 2017 | Eau salée OK | 21.3 | 6.2 | 46.1 | 22.2 | Pour tresse uniquement | 55-440, 60-330, 80-240 | 3.15/3.62 | 2.36 | 0.98 | 8/1 |
| 2000NRXG DROITE | 2021 | Eau salée OK | 20.7 | 7 | 52 | 22.2 | Pour tresse uniquement | 55-440, 60-330, 80-240 | 3.15/3.62 | 2.36 | 0.98 | 8/1 |
| 2001NRXG GAUCHE | 2021 | Eau salée OK | 20.7 | 7 | 52 | 22.2 | Pour tresse uniquement | 55-440, 60-330, 80-240 | 3.15/3.62 | 2.36 | 0.98 | 8/1 |
Consultés récemment

