Description of "Shimano 2021 Barchetta 150HG DROIT"
Rapport de démultiplication : 7 Force de traînée maximale : 5 kg Poids : 220 g Diamètre/largeur de la bobine : 32 mm/22 mm Capacité de la ligne Nylon : #3-140 m, #4-100 m Capacité de la ligne PE : #1.5-200 m, #2.0-150 m, #3.0-100 m Longueur d'enroulement : 70 cm/par tour de poignée Longueur de la poignée : 55 mm Quantité de roulements BB/Rouleau : 3/1 Un modèle de base de moulinet à compteur avec des performances de pêche améliorées. La poignée a été allongée par rapport au modèle précédent, améliorant ainsi les performances d'enroulement. Il offre une grande visibilité non seulement pour la pêche de nuit, mais aussi de jour, et est équipé d'un rétroéclairage LED qui facilite le remplacement de la batterie.
Technology Features of Shimano 2021 Barchetta 150HG DROIT
CI4+
CI4+ is an advanced material used in Shimano reels. It is a reinforced carbon fiber composite that is lighter and stronger than conventional materials, providing increased rigidity and reducing weight, which enhances the overall performance and sensitivity of the reel.
EXCITING DRAG SOUND
EXCITING DRAG SOUND is a feature that produces a sound when the line is pulled out from the spool by a fish. Unlike traditional baitcasting reels, which typically do not emit a drag sound, this feature enhances the angler's experience by stimulating their senses, making the fight with the fish even more enjoyable.
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
LED BACK LIGHT
The LED BACK LIGHT allows for easy viewing of the reel's LCD screen even at night. You can choose different lighting modes, such as lighting up only when the spool is rotating, lighting up for 5 seconds when a button is pressed, or staying on continuously. This feature is particularly useful for night fishing when it's important to accurately monitor the depth on the LCD screen counter.
SUPER FREE SPOOL
SUPER FREE SPOOL is a system where the spool shaft is supported by only two bearings when the reel's clutch is disengaged. This design minimizes spool wobble and eliminates rotational resistance, allowing for exceptionally smooth and light spool free performance.
Tableau des spécifications Shimano 2021 Barchetta
Gamme Shimano 2021 Barchetta
| Gamme | Année | Eau salée ou douce | Poids(g) | Ratio d'engrenage | Récupération(cm/tour de manivelle) | Frein max (kg) | Capacité ligne mono (lb-m) | Capacité ligne tressée(lbーm) | Bras de poignée(mm) | Diamètre de la bobine (mm) | Largeur de la bobine (mm) | Roulements (Bille/Rouleau) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100DH-HG DROITE | 2021 | Eau salée OK | 190 | 7 | 70 | 4.5 | 8-110, 12-80 | 20-200, 30-140, 40-100 | 55 | 32 | 22 | 3/1 |
| 101DH-HG GAUCHE | 2021 | Eau salée OK | 190 | 7 | 70 | 4.5 | 8-110, 12-80 | 20-200, 30-140, 40-100 | 55 | 32 | 22 | 3/1 |
| 150DH-PG DROITE | 2021 | Eau salée OK | 195 | 5.8 | 58 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 151DH-PG GAUCHE | 2021 | Eau salée OK | 195 | 5.8 | 58 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 150HG DROITE | 2021 | Eau salée OK | 200 | 7 | 70 | 4.5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 60 | 32 | 22 | 3/1 |
| 151HG GAUCHE | 2021 | Eau salée OK | 200 | 7 | 70 | 4.5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 60 | 32 | 22 | 3/1 |
| 150DH-HG DROITE | 2021 | Eau salée OK | 195 | 7 | 70 | 4.5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 151DH-HG GAUCHE | 2021 | Eau salée OK | 195 | 7 | 70 | 4.5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 300PG DROITE | 2021 | Eau salée OK | 230 | 5.8 | 60 | 6 | 12-230, 16-180 | 40-300, 55-200 | 60 | 33 | 37 | 3/1 |
| 300HG DROITE | 2021 | Eau salée OK | 230 | 7 | 73 | 5.5 | 12-230, 16-180 | 40-300, 55-200 | 60 | 33 | 37 | 3/1 |
Spécifications en livres-yards
| Gamme | Année | Eau salée ou douce | Poids(oz) | Ratio d'engrenage | Récupération(po/tour de manivelle) | Frein max (lb) | Capacité ligne mono (lb-yd) | Capacité ligne tressée(lbーyd) | Bras de poignée(po) | Diamètre de la bobine (po) | Largeur de la bobine (po) | Roulements (Bille/Rouleau) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100DH-HG DROITE | 2021 | Eau salée OK | 6.8 | 7 | 27.6 | 10 | 8-120, 12-90 | 20-220, 30-155, 40-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 101DH-HG GAUCHE | 2021 | Eau salée OK | 6.8 | 7 | 27.6 | 10 | 8-120, 12-90 | 20-220, 30-155, 40-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 150DH-PG DROITE | 2021 | Eau salée OK | 7 | 5.8 | 22.8 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 151DH-PG GAUCHE | 2021 | Eau salée OK | 7 | 5.8 | 22.8 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 150HG DROITE | 2021 | Eau salée OK | 7.1 | 7 | 27.6 | 10 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.36 | 1.26 | 0.87 | 3/1 |
| 151HG GAUCHE | 2021 | Eau salée OK | 7.1 | 7 | 27.6 | 10 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.36 | 1.26 | 0.87 | 3/1 |
| 150DH-HG DROITE | 2021 | Eau salée OK | 7 | 7 | 27.6 | 10 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 151DH-HG GAUCHE | 2021 | Eau salée OK | 7 | 7 | 27.6 | 10 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 300PG DROITE | 2021 | Eau salée OK | 8.2 | 5.8 | 23.6 | 13.3 | 12-250, 16-200 | 40-330, 55-220 | 2.36 | 1.3 | 1.46 | 3/1 |
| 300HG DROITE | 2021 | Eau salée OK | 8.2 | 7 | 28.7 | 12.2 | 12-250, 16-200 | 40-330, 55-220 | 2.36 | 1.3 | 1.46 | 3/1 |
Consultés récemment

