Description of "Shimano 2021 Barchetta BB 150DH-HG DROITE"
Ratio de démultiplication : 7 Force de traînée maximale : 5 kg Poids : 220 g Diamètre/largeur de la bobine : 32 mm/22 mm Capacité de la ligne nylon : #3-140m, #4-100m Capacité de la ligne PE : #1.5-200m, #2.0-150m, #3.0-100m Longueur d'enroulement : 70 cm/par tour de poignée Longueur de la poignée : 55 mm Quantité de roulements BB/Rouleau : 3/1 La poignée a été allongée par rapport au modèle précédent, améliorant les performances d'enroulement. Il offre une grande visibilité non seulement pour la pêche de nuit, mais aussi pendant la journée, et est équipé d'un rétroéclairage LED qui facilite le remplacement de la batterie.
Technology Features of Shimano 2021 Barchetta BB 150DH-HG DROITE
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
LED BACK LIGHT
The LED BACK LIGHT allows for easy viewing of the reel's LCD screen even at night. You can choose different lighting modes, such as lighting up only when the spool is rotating, lighting up for 5 seconds when a button is pressed, or staying on continuously. This feature is particularly useful for night fishing when it's important to accurately monitor the depth on the LCD screen counter.
SUPER FREE SPOOL
SUPER FREE SPOOL is a system where the spool shaft is supported by only two bearings when the reel's clutch is disengaged. This design minimizes spool wobble and eliminates rotational resistance, allowing for exceptionally smooth and light spool free performance.
Tableau des spécifications du Shimano 2021 Barchetta BB
Gamme Shimano 2021 Barchetta BB
| Gamme | Année | Eau salée ou douce | Poids(g) | Ratio d'engrenage | Récupération(cm/tour de manivelle) | Frein max (kg) | Capacité ligne mono (lb-m) | Capacité ligne tressée(lbーm) | Bras de manivelle(mm) | Diamètre de la bobine (mm) | Largeur de la bobine (mm) | Roulement (Billes/Rouleaux) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150HG RIGHT | 2021 | Eau salée OK | 220 | 7 | 70 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 151HG LEFT | 2021 | Eau salée OK | 220 | 7 | 70 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 150DH-PG RIGHT | 2021 | Eau salée OK | 220 | 5.8 | 58 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 151DH-PG LEFT | 2021 | Eau salée OK | 220 | 5.8 | 58 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 150DH-HG RIGHT | 2021 | Eau salée OK | 220 | 7 | 70 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 151DH-HG LEFT | 2021 | Eau salée OK | 220 | 7 | 70 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 300PG RIGHT | 2021 | Eau salée OK | 250 | 5.8 | 60 | 6 | 12-230, 16-180 | 40-300, 55-200 | 60 | 33 | 37 | 3/1 |
| 300HG RIGHT | 2021 | Eau salée OK | 250 | 7 | 73 | 5.5 | 12-230, 16-180 | 40-300, 55-200 | 60 | 33 | 37 | 3/1 |
Spécifications en livres-yards
| Gamme | Année | Eau salée ou douce | Poids(oz) | Ratio d'engrenage | Récupération(in/tour de manivelle) | Frein max (lb) | Capacité ligne mono (lb-yd) | Capacité ligne tressée(lbーyd) | Bras de manivelle(in) | Diamètre de la bobine (in) | Largeur de la bobine (in) | Roulement (Billes/Rouleaux) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150HG RIGHT | 2021 | Eau salée OK | 7.9 | 7 | 27.6 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 151HG LEFT | 2021 | Eau salée OK | 7.9 | 7 | 27.6 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 150DH-PG RIGHT | 2021 | Eau salée OK | 7.9 | 5.8 | 22.8 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 151DH-PG LEFT | 2021 | Eau salée OK | 7.9 | 5.8 | 22.8 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 150DH-HG RIGHT | 2021 | Eau salée OK | 7.9 | 7 | 27.6 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 151DH-HG LEFT | 2021 | Eau salée OK | 7.9 | 7 | 27.6 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 300PG RIGHT | 2021 | Eau salée OK | 8.9 | 5.8 | 23.6 | 13.3 | 12-255, 16-200 | 40-330, 55-220 | 2.36 | 1.3 | 1.46 | 3/1 |
| 300HG RIGHT | 2021 | Eau salée OK | 8.9 | 7 | 28.7 | 12.2 | 12-255, 16-200 | 40-330, 55-220 | 2.36 | 1.3 | 1.46 | 3/1 |
Consultés récemment

