Description of "Shimano OCEA CONQUEST 200PG DROITE 2023"
Rapport de démultiplication : 4,8 Force de traînée maximale : 8 kg Poids : 285 g Diamètre/largeur de la bobine : 38 mm/19 mm Capacité de ligne PE : #1.0-400 m, #1.5-260 m, #2.0-200 m Longueur d'enroulement : 57 cm/par tour de poignée Longueur de la poignée : 51 mm Nombre de roulements BB/Rouleau : 11/2 L'évolution de la glisse, de la force et de l'opération continue. La taille 200 est devenue plus compacte que la version précédente, ce qui facilite l'accès à la bobine grâce au premier modèle à ouverture à clapet pour un modèle à guide-fil lié. ■ 200pg ・ ・ ・ Le modèle de base du moule à dorade. La spécification à faible rapport d'engrenage avec un rapport de démultiplication de 4,8:1 et une longueur maximale de 57 cm est réduite en enroulement et spécialisée dans l'enroulement constant du moule à dorade. L'entraînement Infinity, ainsi que la nouvelle double poignée de 51 mm, offrent à la fois légèreté et sensibilité à l'enroulement. Compatible avec un large éventail de jeux de moules à dorade, du vertical au Dotella sink.
Technology Features of Shimano OCEA CONQUEST 200PG DROITE 2023
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
MICRO MODULE GEAR
The gear teeth surfaces in the MICRO MODULE GEAR are finer and mesh more closely together than traditional gears, resulting in minimal power loss and a smooth, powerful winding experience. Additionally, the increased number of meshing teeth provides greater strength compared to conventional gears. This unique Shimano gear system achieves a balance of smoothness and durability.
INFINITY DRIVE
INFINITY DRIVE is an advanced evolution of the traditional X-SHIP structure. By making the main shaft, which was previously supported by the pinion gear, non-contact and supporting it with a special low-friction bushing, sliding resistance is greatly reduced. Additionally, special surface treatments and processing have been applied to the main shaft itself to further reduce friction loss. These enhancements enable powerful winding even under high load conditions.
X-PROTECT
X-PROTECT provides robust protection against water ingress into the reel by combining a labyrinth-structured waterproof wall with special water-repellent grease. In small to medium-sized spinning reels, which require lighter rotation, a non-contact structure is emphasized to maintain rotational lightness. This high waterproof performance is achieved by combining traditional water-repellent treatments with a labyrinth structure that prevents water penetration without direct contact. This technology is applied to areas such as the stopper bearing and line roller.
For larger spinning reels that require higher waterproof performance, a contact-type waterproof structure is used. Low-friction seal materials physically block seawater entry paths, achieving high waterproof performance while minimizing rotational resistance. This contact-type waterproofing is applied to the stopper bearing and line roller, with the stopper bearing achieving an IPX8 waterproof rating.
FALLEVER
FALLEVER is a newly designed lever that allows for easy and precise control of fall speed, which was previously difficult to manage. By moving the lever forward or backward, you can adjust the mechanical brake to either increase or decrease the fall speed. This enables more strategic fishing, such as allowing the lure to fall quickly in mid-water and slowly near the bottom. Additionally, during casting, the brake can be applied to prevent backlash, and then smoothly released for a free fall. FALLEVER also allows for seamless operation of casting and subsequent actions with a single lever.
S COMPACT BODY
The S COMPACT BODY design reduces the diameter of the reel on the palming side compared to the handle side, creating a more comfortable grip that feels as if the reel is one size smaller. This enhances palming comfort and control.
EXCITING DRAG SOUND
EXCITING DRAG SOUND is a feature that produces a sound when the line is pulled out from the spool by a fish. Unlike traditional baitcasting reels, which typically do not emit a drag sound, this feature enhances the angler's experience by stimulating their senses, making the fight with the fish even more enjoyable.
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
Tableau des spécifications du SHIMANO OCEA CONQUEST 2022/23
Gamme SHIMANO OCEA CONQUEST 2022/23
| Modèle | Année | Eau salée ou douce | Poids (g) | Ratio | Récupération (cm/tour) | Frein max (kg) | Capacité mono (lb-m) | Capacité tresse (lb-m) | Manivelle (mm) | Diamètre bobine (mm) | Largeur bobine (mm) | Roulements (Bille/Galet) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200PG DROIT | 2023 | Eau salée OK | 285 | 4.8 | 57 | 8 | Uniquement pour tresse | 20-400, 30-260, 40-200 | 51 | 38 | 19 | 11/2 |
| 201PG GAUCHE | 2023 | Eau salée OK | 285 | 4.8 | 57 | 8 | Uniquement pour tresse | 20-400, 30-260, 40-200 | 51 | 38 | 19 | 11/2 |
| 200HG DROIT | 2023 | Eau salée OK | 295 | 6.5 | 78 | 7 | Uniquement pour tresse | 20-400, 30-260, 40-200 | 65 | 38 | 19 | 9/2 |
| 201HG GAUCHE | 2023 | Eau salée OK | 295 | 6.5 | 78 | 7 | Uniquement pour tresse | 20-400, 30-260, 40-200 | 65 | 38 | 19 | 9/2 |
| 300PG DROIT | 2022 | Eau salée OK | 350 | 4.8 | 65 | 8 | Uniquement pour tresse | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 9/2 |
| 301PG GAUCHE | 2022 | Eau salée OK | 350 | 4.8 | 65 | 8 | Uniquement pour tresse | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 9/2 |
| 300HG DROIT | 2022 | Eau salée OK | 355 | 6.2 | 84 | 7.5 | Uniquement pour tresse | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 9/2 |
| 301HG GAUCHE | 2022 | Eau salée OK | 355 | 6.2 | 84 | 7.5 | Uniquement pour tresse | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 9/2 |
| 300XG DROIT | 2022 | Eau salée OK | 355 | 7.5 | 101 | 7 | Uniquement pour tresse | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 9/2 |
| 301XG GAUCHE | 2022 | Eau salée OK | 355 | 7.5 | 101 | 7 | Uniquement pour tresse | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 9/2 |
Spécifications en livres-yards
| Modèle | Année | Eau salée ou douce | Poids (oz) | Ratio | Récupération (in/tour) | Frein max (lb) | Capacité mono (lb-yd) | Capacité tresse (lb-yd) | Manivelle (in) | Diamètre bobine (in) | Largeur bobine (in) | Roulements (Bille/Galet) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200PG DROIT | 2023 | Eau salée OK | 10.2 | 4.8 | 22.4 | 17.8 | Uniquement pour tresse | 20-440, 30-290, 40-220 | 2.01 | 1.5 | 0.75 | 11/2 |
| 201PG GAUCHE | 2023 | Eau salée OK | 10.2 | 4.8 | 22.4 | 17.8 | Uniquement pour tresse | 20-440, 30-290, 40-220 | 2.01 | 1.5 | 0.75 | 11/2 |
| 200HG DROIT | 2023 | Eau salée OK | 10.5 | 6.5 | 30.7 | 15.6 | Uniquement pour tresse | 20-440, 30-290, 40-220 | 2.56 | 1.5 | 0.75 | 9/2 |
| 201HG GAUCHE | 2023 | Eau salée OK | 10.5 | 6.5 | 30.7 | 15.6 | Uniquement pour tresse | 20-440, 30-290, 40-220 | 2.56 | 1.5 | 0.75 | 9/2 |
| 300PG DROIT | 2022 | Eau salée OK | 12.5 | 4.8 | 25.6 | 17.8 | Uniquement pour tresse | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 9/2 |
| 301PG GAUCHE | 2022 | Eau salée OK | 12.5 | 4.8 | 25.6 | 17.8 | Uniquement pour tresse | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 9/2 |
| 300HG DROIT | 2022 | Eau salée OK | 12.7 | 6.2 | 33.1 | 16.7 | Uniquement pour tresse | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 9/2 |
| 301HG GAUCHE | 2022 | Eau salée OK | 12.7 | 6.2 | 33.1 | 16.7 | Uniquement pour tresse | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 9/2 |
| 300XG DROIT | 2022 | Eau salée OK | 12.7 | 7.5 | 39.8 | 15.6 | Uniquement pour tresse | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 9/2 |
| 301XG GAUCHE | 2022 | Eau salée OK | 12.7 | 7.5 | 39.8 | 15.6 | Uniquement pour tresse | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 9/2 |
Consultés récemment

