DAIWA 22 STEEZ A Ⅱ TW 1000HL (Poignée Gauche)


RuffRuff App RuffRuff Apps by Tsun
Prix:
Prix réduit$387.00

Description of "DAIWA 2022 STEEZ A Ⅱ TW 1000HL "

Marque : DAIWA
Poignée : Poignée gauche
Poids : 190(g)=6,79(oz)
Rapport de démultiplication : 7,1:1
Force de traînée maximale : 6,0 (kg) = 13,3 (lb)
Capacité de la ligne en nylon (lb-yd) : 14-110, 16-100
Capacité de tresse (lb-yd) : 30-200, 40-165
Longueur de récupération : 75(cm)=29,5(in)
Longueur du manche : 90 (mm) = 3,54 (po)
Diamètre de la bobine : 34(mm)=1,34(in)
Largeur de la bobine : 24(mm)=0,94(in)
Roulements (billes/rouleaux) : 10/1

Technology Features of DAIWA 2022 STEEZ A Ⅱ TW 1000HL

Daiwa 2022 Steez A Ⅱ TW Spec Chart

Daiwa 2022 Steez A Ⅱ TW Line-up

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Braided line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller)
1000 Right 2022 Saltwater OK 190 6.3 67 6 14-100, 16-90 30-180, 40-150 34 24 90 10/1
1000L Left 2022 Saltwater OK 190 6.3 67 6 14-100, 16-90 30-180, 40-150 34 24 90 10/1
1000H Right 2022 Saltwater OK 190 7.1 75 6 14-100, 16-90 30-180, 40-150 34 24 90 10/1
1000HL Left 2022 Saltwater OK 190 7.1 75 6 14-100, 16-90 30-180, 40-150 34 24 90 10/1
1000XH Right 2022 Saltwater OK 190 8.5 90 5.5 14-100, 16-90 30-180, 40-150 34 24 90 10/1
1000XHL Left 2022 Saltwater OK 190 8.5 90 5.5 14-100, 16-90 30-180, 40-150 34 24 90 10/1

  

Specifications in Pound-Yard Notation

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Braided line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller)
1000 Right 2022 Saltwater OK 6.8 6.3 26.4 13.3 14-110, 16-100 30-200, 40-165 1.34 0.94 3.54 10/1
1000L Left 2022 Saltwater OK 6.8 6.3 26.4 13.3 14-110, 16-100 30-200, 40-165 1.34 0.94 3.54 10/1
1000H Right 2022 Saltwater OK 6.8 7.1 29.5 13.3 14-110, 16-100 30-200, 40-165 1.34 0.94 3.54 10/1
1000HL Left 2022 Saltwater OK 6.8 7.1 29.5 13.3 14-110, 16-100 30-200, 40-165 1.34 0.94 3.54 10/1
1000XH Right 2022 Saltwater OK 6.8 8.5 35.4 12.2 14-110, 16-100 30-200, 40-165 1.34 0.94 3.54 10/1
1000XHL Left 2022 Saltwater OK 6.8 8.5 35.4 12.2 14-110, 16-100 30-200, 40-165 1.34 0.94 3.54 10/1

Recently viewed