Description of "DAIWA 2024 Light Game X IC 200"
Technology Features of DAIWA 2024 Light Game X IC 200
IC COUNTER
The IC COUNTER in DAIWA reels is a multifunctional tool that offers more than just depth measurement. It includes features such as display of retrieval speed, a timer, and a depth alarm. The retrieval speed display helps anglers easily replicate successful fishing patterns, while the timer aids in maintaining a consistent pace during fishing. The depth alarm is particularly useful, as it emits an alert sound in 10 cm (3.9 in) increments, allowing anglers to monitor the position of their rig without constantly checking the counter. This enhances precision and efficiency, especially in complex fishing situations.
Tableau des spécifications DAIWA 2024 Light Game X IC
Gamme DAIWA 2024 Light Game X IC
| Gamme | Poignée | Année | Eau salée ou douce | Poids(g) | Ratio d'engrenage | Récupération(cm/tour) | Frein max (kg) | Cap. ligne tressée(lbーm) | Bras de manivelle(mm) | Roulement (Billes/Rouleaux) | Matériau du bouton de poignée |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150-DH | Droite | 2024 | Compatible eau salée | 230 | 6.3 | 69 | 5 | 20-400, 30-250, 40-200 | 100 | 5/1 | EVA |
| 150L-DH | Gauche | 2024 | Compatible eau salée | 230 | 6.3 | 69 | 5 | 20-400, 30-250, 40-200 | 100 | 5/1 | EVA |
| 150 | Droite | 2024 | Compatible eau salée | 260 | 6.3 | 69 | 5 | 20-400, 30-250, 40-200 | 50 | 5/1 | Aluminium |
| 150L | Gauche | 2024 | Compatible eau salée | 260 | 6.3 | 69 | 5 | 20-400, 30-250, 40-200 | 50 | 5/1 | Aluminium |
| 200 | Droite | 2024 | Compatible eau salée | 250 | 6.3 | 69 | 5 | 40-300, 55-200, 60-160 | 60 | 5/1 | Aluminium |
Spécifications en livres-yards
| Gamme | Poignée | Année | Eau salée ou douce | Poids(oz) | Ratio d'engrenage | Récupération(in/tour) | Frein max (lb) | Cap. ligne tressée(lbーyd) | Bras de manivelle(in) | Roulement (Billes/Rouleaux) | Matériau du bouton de poignée |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150-DH | Droite | 2024 | Compatible eau salée | 8.2 | 6.3 | 27.2 | 11.1 | 20-440, 30-275, 40-220 | 3.94 | 5/1 | EVA |
| 150L-DH | Gauche | 2024 | Compatible eau salée | 8.2 | 6.3 | 27.2 | 11.1 | 20-440, 30-275, 40-220 | 3.94 | 5/1 | EVA |
| 150 | Droite | 2024 | Compatible eau salée | 9.3 | 6.3 | 27.2 | 11.1 | 20-440, 30-275, 40-220 | 1.97 | 5/1 | Aluminium |
| 150L | Gauche | 2024 | Compatible eau salée | 9.3 | 6.3 | 27.2 | 11.1 | 20-440, 30-275, 40-220 | 1.97 | 5/1 | Aluminium |
| 200 | Droite | 2024 | Compatible eau salée | 8.9 | 6.3 | 27.2 | 11.1 | 40-330, 55-220, 60-180 | 2.36 | 5/1 | Aluminium |
Consultés récemment

