Description of "Shimano 2017 PLAYS 1000"
Maximum Drag force: 10kg Weight: 615kg Line Capacity PE: #3.0-400m, #4.0-300m, #5.0-200m Line Capacity Fluoro: #5-270m, #6-200m Winding length: 70cm/per handle rotation Spool diameter/width: 44mm/33.4mm Bearing: SA-RB/BB/Roller: 6/2/1 Handle length: 60mm Practical winding force: 49kg Practical winding endurance: 6kg Maximum winding speed: 190m/minutes The first thing I want you to notice is strength, speed, and versatility. A serious cost performance model aimed at power basics. A cost-effective model that Shimano has seriously taken on as a power basic electric reel. While inheriting the concept of the previous work, such as the low-profile compact body and the introduction of a thumb rest clutch and quick return clutch that greatly improves operability with one hand, it is equipped with a Shimano MUTEKI MOTOR that can reach a winding force of 49 kg. , the power and speed ensure specs befitting a Power Basic.
Technology Features of Shimano 2017 PLAYS 1000
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
FINE DOT LCD
A dot matrix LCD that offers excellent visibility and ease of operation.
e-EXCITING DRAG SOUND
EXCITING DRAG SOUND is a feature that produces a sound when the line is pulled out from the spool by a fish. Unlike traditional baitcasting reels, which typically do not emit a drag sound, this feature enhances the angler's experience by stimulating their senses, making the fight with the fish even more enjoyable.The e-EXCITING DRAG SOUND is an electronic version of this.
FIRE MACH SYSTEM
To smoothly reverse the large-diameter spool, multiple SA-RB (Ball Bearings) are strategically placed along the main rotation axis. This design ensures high-speed drop performance with minimal resistance, comparable to the Super Free Spool used in smaller electric reels. It’s ideal for fishing with light rigs or when quick deployment to the target depth is crucial.
MUTEKI MOTOR
Conventional motors generally use plastic magnets, which limit their power and torque.The MUTEKI MOTOR is a high-speed, high-torque brush motor that utilizes powerful neodymium magnets. This design enhances both the rotational speed and torque, making it an efficient and robust motor for demanding applications.
Shimano 2017 Plays 1000 Spec Chart
Shimano Plays Line-up
| Line-up | Handle | Year | Salt or Fresh | Weight(g) | Gear Ratio | Retrieve(cm/crank) | Max Drag(kg) | Fluoro line cap. (lb-m) | Braided line cap. (lb-m) | Handle Arm(mm) | Spool diameter (mm) | Spool width (mm) | Bearing (Ball/Roller) | Retrieve power (kg) | Max retrieve speed (m/min) | Electric cable (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | Right | 2019 | Saltwater OK | 470 | 5.5 | 59 | 5 | 12-200, 16-150 | 40-300, 55-200, 60-150 | 65 | 34 | 25 | 5/1 | 3 | 155 | 250 |
| 800 | Right | 2017 | Saltwater OK | 615 | 5.1 | 70 | 10 | 16-300, 20-230, 22-180 | 55-300, 60-250 | 60 | 44 | 28.8 | 8/1 | 6 | 190 | 250 |
| 1000 | Right | 2017 | Saltwater OK | 615 | 5.1 | 70 | 10 | 20-270, 22-200 | 55-400, 60-300, 80-200 | 55 | 44 | 33.4 | 8/1 | 6 | 190 | 250 |
| 3000 | Right | 2016 | Saltwater OK | 685 | 3.9 | 70 | 15 | 20-420, 22-350, 25-300 | 60-400, 80-350, 90-300 | 75 | 57 | 46 | 7/0 | 6 | 190 | 250 |
| 3000XP | Right | 2018 | Saltwater OK | 690 | 3.9 | 70 | 15 | 20-420, 22-350, 25-300 | 60-400, 80-350, 90-300 | 75 | 57 | 46 | 7/0 | 7.5 | 150 | 250 |
| 4000 | Right | 2017 | Saltwater OK | 1230 | 3.2 | 68 | 15 | 20-610, 22-530, 25-360 | 80-600, 90-500, 100-300 | 75 | 68 | 61.5 | 2/0 | 10 | 170 | 250 |
Specifications in Pound-Yard Notation
| Line-up | Handle | Year | Salt or Fresh | Weight(oz) | Gear Ratio | Retrieve(in/crank) | Max Drag(lb) | Fluoro line cap. (lb-yd) | Braided line cap. (lb-yd) | Handle Arm(in) | Spool diameter (in) | Spool width (in) | Bearing (Ball/Roller) | Retrieve power (lb) | Max retrieve speed (yd/min) | Electric cable (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | Right | 2019 | Saltwater OK | 16.8 | 5.5 | 23.2 | 11.1 | 12-220, 16-165 | 40-330, 55-220, 60-165 | 2.56 | 1.34 | 0.98 | 5/1 | 6.7 | 170 | 98 |
| 800 | Right | 2017 | Saltwater OK | 22 | 5.1 | 27.6 | 22.2 | 16-330, 20-255, 22-200 | 55-330, 60-275 | 2.36 | 1.73 | 1.13 | 8/1 | 13.3 | 210 | 98 |
| 1000 | Right | 2017 | Saltwater OK | 22 | 5.1 | 27.6 | 22.2 | 20-300, 22-220 | 55-440, 60-330, 80-220 | 2.17 | 1.73 | 1.31 | 8/1 | 13.3 | 210 | 98 |
| 3000 | Right | 2016 | Saltwater OK | 24.5 | 3.9 | 27.6 | 33.3 | 20-460, 22-385, 25-330 | 60-440, 80-385, 90-330 | 2.95 | 2.24 | 1.81 | 7/0 | 13.3 | 210 | 98 |
| 3000XP | Right | 2018 | Saltwater OK | 24.6 | 3.9 | 27.6 | 33.3 | 20-460, 22-385, 25-330 | 60-440, 80-385, 90-330 | 2.95 | 2.24 | 1.81 | 7/0 | 16.7 | 165 | 98 |
| 4000 | Right | 2017 | Saltwater OK | 43.9 | 3.2 | 26.8 | 33.3 | 20-670, 22-585, 25-400 | 80-660, 90-550, 100-330 | 2.95 | 2.68 | 2.42 | 2/0 | 22.2 | 190 | 98 |

