Description of "Shimano Miravel 1000 2022"
Rapport d'engrenage : 5 Force de traînée maximale : 3kg Poids : 175g Diamètre/course de la bobine : 42mm/12mm Capacité de ligne Nylon : #1.5-130m, #2-100m, #2.5-85m Capacité de ligne Fluoro : #1.5-120m, #2-85m, #2.5-70m Capacité de ligne PE : #0.8-240m, #1.0-190m Longueur d'enroulement : 66cm/par tour de manivelle Longueur de la poignée : 45mm Modèle stratégique mondial, corps léger entièrement CI4+ (*), "Mirabel". Dans la série MGL qui recherche une rotation et un poids légers avec Vanquish au sommet, Mirabel, un modèle stratégique mondial, est né. Le CI4+ est adopté pour les grandes pièces telles que le corps pour obtenir un poids plus léger au-delà des classes. De plus, l'utilisation d'une transmission silencieuse et de poignées à vis a supprimé le bruit et le jeu lors de l'enroulement. Une conception sans compromis qui recherche son propre poids, la qualité d'enroulement et la légèreté devrait rendre votre pêche encore plus amusante. Veuillez expérimenter les avantages de la légèreté dans le lancer, l'enroulement, le travail de la canne et diverses scènes. * Recruté pour les principales grandes pièces
Technology Features of Shimano Miravel 1000 2022
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
X-SHIP
X-SHIP features an enlarged drive gear, optimal positioning of the pinion and drive gears, and two-point support for the pinion gear with bearings. This robust gear engagement maintains smooth and efficient reeling even under heavy loads.
SILENT DRIVE
SILENT DRIVE involves a comprehensive redesign of the entire body and drive-related components, meticulously eliminating minute gaps, play, and vibration between parts. Areas of improvement include the drive gear, worm shaft, worm shaft pin, worm shaft gear, and slider gear, among others. This results in a new level of smooth rotational performance and a quiet, refined reeling experience.
MGL ROTOR
The MGL Rotor, featuring an asymmetrical rotor design, aims to enhance operability and sensitivity, achieving an extraordinary level of rotational lightness. With reduced inertia, the reel starts rotating with minimal effort and can be stopped with equally light force, offering improved control and responsiveness.
CORE PROTECT
CORE PROTECT uses a water-repellent treatment to create a beading effect that prevents water from entering even through minute gaps. This enhances waterproofing without increasing rotational resistance. Additionally, since it is a non-contact system, it avoids wear and tear, ensuring long-lasting waterproof performance.
G FREE BODY
The G Free Body relocates the sliding functional parts needed for spool movement to the upper part of the reel body, bringing the reel's center of gravity closer to the angler's hand. This design enhances the feeling of unity with the rod, making the reel feel lighter. It also reduces casting fatigue and improves rod handling.
AR-C SPOOL
The AR-C Spool, used in Shimano spinning reels, features a special spool ring shape. The inclined spool edge creates moderate friction resistance, leading to a streamlined line release effect. This design minimizes line troubles while achieving excellent casting performance.
CI4+
CI4+ is an advanced material used in Shimano reels. It is a reinforced carbon fiber composite that is lighter and stronger than conventional materials, providing increased rigidity and reducing weight, which enhances the overall performance and sensitivity of the reel.
Tableau des spécifications Shimano 2022 Miravel
Gamme Shimano 2022 Miravel
| Gamme | Année | Eau salée ou douce | Poids (g) | Ratio d'engrenage | Récupération (cm/tour) | Frein max (kg) | Cap. fil mono (lb-m) | Cap. fil fluoro (lb-m) | Cap. tresse (lb-m) | Bras de manivelle (mm) | Diamètre de la bobine (mm) | Course de la bobine (mm) | Roulement (Billes/Galet) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 2022 | Eau salée OK | 175 | 5 | 66 | 3 | 6-130, 8-100, 10-85 | 6-120, 8-85, 10-70 | 16-240, 20-190 | 45 | 42 | 12 | 5/1 |
| C2000S | 2022 | Eau salée OK | 180 | 5 | 66 | 3 | 3-125, 4-100, 5-75 | 3-110, 4-85, 5-65 | 12-150, 16-110, 20-80 | 45 | 42 | 12 | 5/1 |
| C2000SHG | 2022 | Eau salée OK | 180 | 6 | 79 | 3 | 3-125, 4-100, 5-75 | 3-110, 4-85, 5-65 | 12-150, 16-110, 20-80 | 45 | 42 | 12 | 5/1 |
| 2500 | 2022 | Eau salée OK | 205 | 5 | 73 | 9 | 8-170, 10-150, 12-120 | 8-140, 10-125, 12-100 | 20-320, 24-270, 30-220 | 55 | 46.5 | 14.5 | 5/1 |
| 2500S | 2022 | Eau salée OK | 205 | 5 | 73 | 4 | 5-110, 6-95, 8-70 | 4-130, 5-100, 6-80 | 12-200, 16-150, 20-120 | 55 | 46.5 | 14.5 | 5/1 |
| 2500SHG | 2022 | Eau salée OK | 205 | 6.2 | 91 | 4 | 5-110, 6-95, 8-70 | 4-130, 5-100, 6-80 | 12-200, 16-150, 20-120 | 55 | 46.5 | 14.5 | 5/1 |
| C3000 | 2022 | Eau salée OK | 205 | 5 | 73 | 9 | 10-180, 12-150, 16-100 | 10-160, 12-130, 16-100 | 20-400, 30-270, 40-200 | 55 | 46.5 | 14.5 | 5/1 |
| C3000HG | 2022 | Eau salée OK | 205 | 6.2 | 91 | 9 | 10-180, 12-150, 16-100 | 10-160, 12-130, 16-100 | 20-400, 30-270, 40-200 | 55 | 46.5 | 14.5 | 5/1 |
| 4000 | 2022 | Eau salée OK | 245 | 4.7 | 75 | 11 | 14-170, 16-150, 20-125 | 12-190, 16-145, 20-115 | 20-490, 30-320, 40-240 | 55 | 51 | 17 | 5/1 |
| 4000XG | 2022 | Eau salée OK | 245 | 6.2 | 99 | 11 | 14-170, 16-150, 20-125 | 12-190, 16-145, 20-115 | 20-490, 30-320, 40-240 | 55 | 51 | 17 | 5/1 |
| C5000XG | 2022 | Eau salée OK | 270 | 6.2 | 105 | 11 | 16-190, 20-150, 22-125 | 16-170, 20-135, 22-115 | 30-400, 40-300, 55-200 | 55 | 51 | 17 | 5/1 |
Spécifications en livres-yards
| Gamme | Année | Eau salée ou douce | Poids (oz) | Ratio d'engrenage | Récupération (po/tour) | Frein max (lb) | Cap. fil mono (lb-yd) | Cap. fil fluoro (lb-yd) | Cap. tresse (lb-yd) | Bras de manivelle (po) | Diamètre de la bobine (po) | Course de la bobine (po) | Roulement (Billes/Galet) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 2022 | Eau salée OK | 6.3 | 5 | 26 | 6.7 | 6-145, 8-110, 10-95 | 6-130, 8-95, 10-80 | 16-265, 20-210 | 1.77 | 1.65 | 0.47 | 5/1 |
| C2000S | 2022 | Eau salée OK | 6.4 | 5 | 26 | 6.7 | 3-140, 4-110, 5-80 | 3-120, 4-95, 5-70 | 12-165, 16-120, 20-90 | 1.77 | 1.65 | 0.47 | 5/1 |
| C2000SHG | 2022 | Eau salée OK | 6.4 | 6 | 31.1 | 6.7 | 3-140, 4-110, 5-80 | 3-120, 4-95, 5-70 | 12-165, 16-120, 20-90 | 1.77 | 1.65 | 0.47 | 5/1 |
| 2500 | 2022 | Eau salée OK | 7.3 | 5 | 28.7 | 20 | 8-190, 10-165, 12-130 | 8-155, 10-140, 12-110 | 20-350, 24-300, 30-240 | 2.17 | 1.83 | 0.57 | 5/1 |
| 2500S | 2022 | Eau salée OK | 7.3 | 5 | 28.7 | 8.9 | 5-120, 6-105, 8-80 | 4-145, 5-110, 6-90 | 12-220, 16-165, 20-130 | 2.17 | 1.83 | 0.57 | 5/1 |
| 2500SHG | 2022 | Eau salée OK | 7.3 | 6.2 | 35.8 | 8.9 | 5-120, 6-105, 8-80 | 4-145, 5-110, 6-90 | 12-220, 16-165, 20-130 | 2.17 | 1.83 | 0.57 | 5/1 |
| C3000 | 2022 | Eau salée OK | 7.3 | 5 | 28.7 | 20 | 10-200, 12-165, 16-110 | 10-180, 12-145, 16-110 | 20-440, 30-300, 40-220 | 2.17 | 1.83 | 0.57 | 5/1 |
| C3000HG | 2022 | Eau salée OK | 7.3 | 6.2 | 35.8 | 20 | 10-200, 12-165, 16-110 | 10-180, 12-145, 16-110 | 20-440, 30-300, 40-220 | 2.17 | 1.83 | 0.57 | 5/1 |
| 4000 | 2022 | Eau salée OK | 8.8 | 4.7 | 29.5 | 24.4 | 14-190, 16-165, 20-140 | 12-210, 16-160, 20-130 | 20-540, 30-350, 40-265 | 2.17 | 2.01 | 0.67 | 5/1 |
| 4000XG | 2022 | Eau salée OK | 8.8 | 6.2 | 39 | 24.4 | 14-190, 16-165, 20-140 | 12-210, 16-160, 20-130 | 20-540, 30-350, 40-265 | 2.17 | 2.01 | 0.67 | 5/1 |
| C5000XG | 2022 | Eau salée OK | 9.6 | 6.2 | 41.3 | 24.4 | 16-210, 20-165, 22-140 | 16-190, 20-150, 22-130 | 30-440, 40-330, 55-220 | 2.17 | 2.01 | 0.67 | 5/1 |
Consultés récemment

