Description of "Shimano 2022 SAHARA C2000SHG"
Rapport de vitesse : 6 Force de freinage maximale : 3kg Poids : 210g Diamètre/course de la bobine : 42mm/12mm Capacité de ligne Nylon : #3-125m, #4-100m, #5-75m Capacité de ligne Fluoro : #3-110m, #4-85m, #5-65m Capacité de ligne PE : #0.6-150m, #0.8-110m, #1.0-80m Longueur d'enroulement : 79cm/par rotation de poignée Longueur de poignée : 45mm Quantité de roulements BB/galet : 4/1 Ce que j'ai demandé était une performance de base de plus haut niveau. Ressentez l'évolution de la légèreté et du confort d'enroulement sans stress ! Les moulinets spinning qui sont maltraités dans divers domaines contre un large éventail de poissons cibles doivent être robustes et avoir des performances de base substantielles. Le Sahara, qui est apprécié par de nombreux pêcheurs pour son prix facile à prendre en main même pour les débutants et ses spécifications qui satisfont même les experts, a été renouvelé avec des performances encore améliorées. Pour la première fois, il est équipé d'un entraînement silencieux qui élimine la sensation de cliquetis et le bruit minime transmis à la main lors de la rotation. La sensibilité lors de l'enroulement, requise pour la pêche aux leurres, a été considérablement améliorée. Grâce à l'effet synergique avec la poignée vissée qui a également été installée pour la première fois, vous devriez pouvoir faire l'expérience d'une excellente sensibilité et d'un confort d'enroulement sans stress. C'est un moulinet complet qui vous permet de faire l'expérience d'une performance de pêche réelle de plus haut niveau.
Technology Features of Shimano 2022 SAHARA C2000SHG
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
X-SHIP
X-SHIP features an enlarged drive gear, optimal positioning of the pinion and drive gears, and two-point support for the pinion gear with bearings. This robust gear engagement maintains smooth and efficient reeling even under heavy loads.
SILENT DRIVE
SILENT DRIVE involves a comprehensive redesign of the entire body and drive-related components, meticulously eliminating minute gaps, play, and vibration between parts. Areas of improvement include the drive gear, worm shaft, worm shaft pin, worm shaft gear, and slider gear, among others. This results in a new level of smooth rotational performance and a quiet, refined reeling experience.
G FREE BODY
The G Free Body relocates the sliding functional parts needed for spool movement to the upper part of the reel body, bringing the reel's center of gravity closer to the angler's hand. This design enhances the feeling of unity with the rod, making the reel feel lighter. It also reduces casting fatigue and improves rod handling.
AR-C SPOOL
The AR-C Spool, used in Shimano spinning reels, features a special spool ring shape. The inclined spool edge creates moderate friction resistance, leading to a streamlined line release effect. This design minimizes line troubles while achieving excellent casting performance.
Tableau des spécifications du Shimano 2022 Sahara
Gamme Shimano 2022 Sahara
| Gamme | Année | Eau salée ou douce | Poids(g) | Ratio d'engrenage | Récupération(cm/tour de manivelle) | Frein max.(kg) | Capacité ligne mono. (lb-m) | Capacité ligne fluoro. (lb-m) | Capacité ligne tressée (lb-m) | Bras de manivelle(mm) | Diamètre de la bobine (mm) | Course de la bobine (mm) | Roulements (Bille/Rouleau) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 2022 | Eau salée OK | 170 | 5.6 | 69 | 3 | 4-150, 6-90, 8-70 | 4-130, 6-85, 8-60 | 12-185, 16-140, 20-110 | 40 | 39.5 | 8 | 3/1 |
| 1000 | 2022 | Eau salée OK | 205 | 5 | 66 | 3 | 6-130, 8-100, 10-85 | 6-120, 8-85, 10-70 | 16-240, 20-190 | 45 | 42 | 12 | 4/1 |
| C2000S | 2022 | Eau salée OK | 210 | 5 | 66 | 3 | 3-125, 4-100, 5-75 | 3-110, 4-85, 5-65 | 12-150, 16-110, 20-80 | 45 | 42 | 12 | 4/1 |
| C2000SHG | 2022 | Eau salée OK | 210 | 6 | 79 | 3 | 3-125, 4-100, 5-75 | 3-110, 4-85, 5-65 | 12-150, 16-110, 20-80 | 45 | 42 | 12 | 4/1 |
| 2500 | 2022 | Eau salée OK | 240 | 5 | 73 | 9 | 8-170, 10-150, 12-120 | 8-140, 10-125, 12-100 | 20-320, 24-270, 30-220 | 55 | 46.5 | 14.5 | 4/1 |
| 2500SHG | 2022 | Eau salée OK | 240 | 6.2 | 91 | 4 | 5-110, 6-95, 8-70 | 4-130, 5-100, 6-80 | 12-200, 16-150, 20-120 | 55 | 46.5 | 14.5 | 4/1 |
| C3000 | 2022 | Eau salée OK | 240 | 5 | 73 | 9 | 10-180, 12-150, 16-100 | 10-160, 12-130, 16-100 | 20-400, 30-270, 40-200 | 55 | 46.5 | 14.5 | 4/1 |
| C3000DH | 2022 | Eau salée OK | 265 | 5 | 73 | 9 | 10-180, 12-150, 16-100 | 10-160, 12-130, 16-100 | 20-400, 30-270, 40-200 | 40 | 46.5 | 14.5 | 4/1 |
| C3000HG | 2022 | Eau salée OK | 240 | 6.2 | 91 | 9 | 10-180, 12-150, 16-100 | 10-160, 12-130, 16-100 | 20-400, 30-270, 40-200 | 55 | 46.5 | 14.5 | 4/1 |
| 4000 | 2022 | Eau salée OK | 280 | 4.7 | 75 | 11 | 14-170, 16-150, 20-125 | 12-190, 16-145, 20-115 | 20-490, 30-320, 40-240 | 55 | 51 | 17 | 4/1 |
| 4000XG | 2022 | Eau salée OK | 280 | 6.2 | 99 | 11 | 14-170, 16-150, 20-125 | 12-190, 16-145, 20-115 | 20-490, 30-320, 40-240 | 55 | 51 | 17 | 4/1 |
| C5000XG | 2022 | Eau salée OK | 305 | 6.2 | 105 | 11 | 16-190, 20-150, 22-125 | 16-170, 20-135, 22-115 | 30-400, 40-300, 55-200 | 55 | 54 | 17 | 4/1 |
Spécifications en livres-yards
| Gamme | Année | Eau salée ou douce | Poids(oz) | Ratio d'engrenage | Récupération(in/tour de manivelle) | Frein max.(lb) | Capacité ligne mono. (lb-yd) | Capacité ligne fluoro. (lb-yd) | Capacité ligne tressée (lb-yd) | Bras de manivelle(in) | Diamètre de la bobine (in) | Course de la bobine (in) | Roulements (Bille/Rouleau) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 2022 | Eau salée OK | 6.1 | 5.6 | 27.2 | 6.7 | 4-165, 6-100, 8-80 | 4-145, 6-95, 8-65 | 12-205, 16-155, 20-120 | 1.57 | 1.56 | 0.31 | 3/1 |
| 1000 | 2022 | Eau salée OK | 7.3 | 5 | 26 | 6.7 | 6-145, 8-110, 10-95 | 6-130, 8-95, 10-80 | 16-265, 20-210 | 1.77 | 1.65 | 0.47 | 4/1 |
| C2000S | 2022 | Eau salée OK | 7.5 | 5 | 26 | 6.7 | 3-140, 4-110, 5-80 | 3-120, 4-95, 5-70 | 12-165, 16-120, 20-90 | 1.77 | 1.65 | 0.47 | 4/1 |
| C2000SHG | 2022 | Eau salée OK | 7.5 | 6 | 31.1 | 6.7 | 3-140, 4-110, 5-80 | 3-120, 4-95, 5-70 | 12-165, 16-120, 20-90 | 1.77 | 1.65 | 0.47 | 4/1 |
| 2500 | 2022 | Eau salée OK | 8.6 | 5 | 28.7 | 20 | 8-190, 10-165, 12-130 | 8-155, 10-140, 12-110 | 20-350, 24-300, 30-240 | 2.17 | 1.83 | 0.57 | 4/1 |
| 2500SHG | 2022 | Eau salée OK | 8.6 | 6.2 | 35.8 | 8.9 | 5-120, 6-105, 8-80 | 4-145, 5-110, 6-90 | 12-220, 16-165, 20-130 | 2.17 | 1.83 | 0.57 | 4/1 |
| C3000 | 2022 | Eau salée OK | 8.6 | 5 | 28.7 | 20 | 10-200, 12-165, 16-110 | 10-180, 12-145, 16-110 | 20-440, 30-300, 40-220 | 2.17 | 1.83 | 0.57 | 4/1 |
| C3000DH | 2022 | Eau salée OK | 9.5 | 5 | 28.7 | 20 | 10-200, 12-165, 16-110 | 10-180, 12-145, 16-110 | 20-440, 30-300, 40-220 | 1.57 | 1.83 | 0.57 | 4/1 |
| C3000HG | 2022 | Eau salée OK | 8.6 | 6.2 | 35.8 | 20 | 10-200, 12-165, 16-110 | 10-180, 12-145, 16-110 | 20-440, 30-300, 40-220 | 2.17 | 1.83 | 0.57 | 4/1 |
| 4000 | 2022 | Eau salée OK | 10 | 4.7 | 29.5 | 24.4 | 14-190, 16-165, 20-140 | 12-210, 16-160, 20-130 | 20-540, 30-350, 40-265 | 2.17 | 2.01 | 0.67 | 4/1 |
| 4000XG | 2022 | Eau salée OK | 10 | 6.2 | 39 | 24.4 | 14-190, 16-165, 20-140 | 12-210, 16-160, 20-130 | 20-540, 30-350, 40-265 | 2.17 | 2.01 | 0.67 | 4/1 |
| C5000XG | 2022 | Eau salée OK | 10.9 | 6.2 | 41.3 | 24.4 | 16-210, 20-165, 22-140 | 16-190, 20-150, 22-130 | 30-440, 40-330, 55-220 | 2.17 | 2.13 | 0.67 | 4/1 |
Consultés récemment

